Coins: 21,792
Market Cap: $2.90T ▼ 3.63%
24h Vol: $70.96B
BTC Dominance: 58.7%
ETH: 11.3%
Log in Sign up

Cryptocurrency Prices by Market Cap

Live prices for the top 250 coins, updated every 6 minutes. Last update: 3 min ago

ADVERTISE 970×90 This spot is available — see the rate card
# Name Price 1h 24h 7d 24h Volume Market Cap Last 7 days
1 Bitcoin BTC $84,835.00 ▼ 0.04% ▼ 0.60% ▲ 1.07% $23.58B $1.70T
2 Ethereum ETH $2,680.62 ▲ 0.04% ▼ 0.53% ▼ 0.13% $8.88B $327.27B
3 Tether USDT $0.9999 ▲ 0.00% ▲ 0.00% ▲ 0.00% $44.45B $184.07B
4 BNB BNB $778.27 ▲ 0.53% ▲ 0.67% ▲ 0.79% $618.07M $103.63B
5 XRP XRP $1.49 ▲ 0.21% ▼ 0.87% ▼ 3.34% $2.17B $94.10B
6 USDC USDC $1.0000 ▲ 0.00% ▲ 0.00% ▲ 0.01% $11.68B $74.13B
7 Solana SOL $119.59 ▲ 0.29% ▼ 0.23% ▼ 0.82% $2.32B $70.34B
8 TRON TRX $0.3368 ▲ 0.28% ▲ 0.34% ▲ 0.12% $296.99M $31.99B
9 Figure Heloc FIGR_HELOC $1.05 ▲ 0.11% ▲ 3.41% ▲ 1.90% $30.58M $24.59B
10 Zcash ZEC $1,299.46 ▲ 0.24% ▼ 4.76% ▼ 15.01% $638.40M $22.04B
11 Hyperliquid HYPE $88.88 ▲ 0.31% ▼ 0.46% ▼ 3.47% $776.90M $19.77B
12 Dogecoin DOGE $0.0931 ▲ 0.54% ▼ 1.91% ▼ 3.89% $705.46M $14.54B
13 Monero XMR $553.12 ▲ 1.11% ▲ 1.71% ▲ 0.73% $82.47M $10.40B
14 Chainlink LINK $13.84 ▲ 0.32% ▼ 2.73% ▼ 2.55% $404.09M $10.35B
15 WhiteBIT Coin WBT $84.27 ▼ 0.17% ▼ 0.68% ▲ 0.64% $56.08M $10.01B
16 USDS USDS $1.0000 ▲ 0.00% ▲ 0.03% ▲ 0.02% $93.46M $9.95B
17 Cardano ADA $0.2451 ▲ 0.26% ▼ 2.46% ▼ 3.84% $444.68M $9.20B
18 LEO Token LEO $8.99 ▼ 0.02% ▲ 0.31% ▲ 0.40% $183,533 $8.27B
19 Stellar XLM $0.2143 ▼ 0.01% ▼ 2.96% ▼ 0.90% $146.58M $7.51B
20 Rain RAIN $0.0105 ▼ 3.08% ▼ 7.99% ▼ 19.99% $10.30M $7.46B
21 Bitcoin Cash BCH $314.59 ▲ 0.26% ▲ 0.95% ▼ 6.21% $153.32M $6.32B
22 NEAR Protocol NEAR $4.64 ▲ 0.69% ▼ 3.97% ▼ 3.12% $544.59M $6.07B
23 Uniswap UNI $9.06 ▲ 0.01% ▲ 0.31% ▼ 5.12% $628.50M $5.66B
24 Litecoin LTC $69.87 ▼ 0.01% ▼ 1.55% ▼ 3.20% $403.69M $5.43B
25 Avalanche AVAX $11.08 ▲ 0.16% ▼ 0.26% ▲ 2.90% $494.56M $4.91B
26 Ethena USDe USDE $0.9997 ▲ 0.00% ▼ 0.01% ▲ 0.01% $15.30M $4.89B
27 Sui SUI $1.18 ▲ 0.27% ▲ 1.02% ▲ 0.85% $742.81M $4.86B
28 Canton CC $0.1220 ▼ 0.06% ▼ 0.94% ▼ 11.66% $10.58M $4.85B
29 Dai DAI $0.9998 ▼ 0.01% ▼ 0.01% ▼ 0.00% $208.51M $4.59B
30 Hedera HBAR $0.1021 ▲ 0.66% ▼ 1.74% ▲ 9.67% $118.99M $4.49B
31 USD1 USD1 $0.9994 ▲ 0.00% ▼ 0.01% ▼ 0.01% $679.23M $4.42B
32 Gram (prev. Toncoin) GRAM $1.50 ▼ 0.13% ▼ 1.99% ▲ 2.07% $35.76M $4.23B
33 Bitway BTW $1.47 ▲ 0.40% ▲ 2.31% ▲ 52.62% $16.24M $3.97B
34 Quant QNT $248.67 ▼ 2.31% ▼ 0.31% ▲ 134.19% $319.87M $3.61B
35 Shiba Inu SHIB $0.00000572 ▲ 0.73% ▼ 2.17% ▼ 2.91% $72.84M $3.37B
36 Tether Gold XAUT $4,138.18 ▲ 0.04% ▲ 0.03% ▼ 3.26% $145.07M $3.35B
37 Bittensor TAO $291.88 ▲ 1.16% ▼ 5.22% ▼ 9.99% $235.72M $3.31B
38 Cronos CRO $0.0658 ▲ 0.19% ▼ 4.04% ▲ 1.36% $9.55M $3.26B
39 Global Dollar USDG $1.00 ▼ 0.00% ▼ 0.00% ▼ 0.01% $400.75M $3.17B
40 PayPal USD PYUSD $1.00 ▲ 0.00% ▲ 0.02% ▲ 0.01% $90.53M $2.88B
41 Aave AAVE $180.13 ▼ 0.06% ▼ 1.14% ▲ 16.67% $416.30M $2.78B
42 Pump.fun PUMP $0.005739 ▲ 0.26% ▼ 3.82% ▲ 31.31% $322.89M $2.66B
43 OKB OKB $120.06 ▼ 0.11% ▼ 1.11% ▼ 0.65% $14.19M $2.52B
44 Ripple USD RLUSD $1.0000 ▼ 0.00% ▼ 0.00% ▼ 0.01% $107.85M $2.50B
45 Circle USYC USYC $1.14 ▲ 0.00% ▲ 0.00% ▲ 0.06% $0 $2.41B
46 Ondo ONDO $0.4939 ▲ 1.50% ▼ 3.13% ▼ 9.65% $192.15M $2.40B
47 Ethena ENA $0.2333 ▲ 1.29% ▼ 3.99% ▼ 15.96% $288.36M $2.36B
48 MemeCore M $1.01 ▲ 0.23% ▼ 3.52% ▼ 15.67% $849,249 $2.31B
49 Ondo US Dollar Yield USDY $1.15 ▼ 0.10% ▲ 0.09% ▲ 0.03% $2.67M $2.29B
50 Worldcoin WLD $0.5984 ▲ 0.09% ▲ 5.03% ▲ 23.76% $565.99M $2.27B
51 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 ▲ 0.00% ▲ 0.00% ▲ 0.00% $0 $2.26B
52 Mantle MNT $0.6437 ▼ 0.08% ▼ 4.62% ▼ 8.01% $23.92M $2.13B
53 Sky SKY $0.0892 ▲ 1.59% ▼ 5.79% ▲ 15.49% $33.22M $2.09B
54 Polkadot DOT $1.21 ▲ 1.02% ▼ 0.27% ▼ 0.86% $179.26M $2.06B
55 Aster ASTER $0.7107 ▲ 0.42% ▼ 3.75% ▼ 1.58% $94.79M $1.93B
56 Morpho MORPHO $2.72 ▲ 0.62% ▲ 3.24% ▼ 3.09% $24.44M $1.91B
57 Internet Computer ICP $3.29 ▲ 0.33% ▲ 0.59% ▲ 2.81% $57.27M $1.83B
58 PAX Gold PAXG $4,143.86 ▲ 0.01% ▲ 0.01% ▼ 3.09% $72.39M $1.80B
59 Pepe PEPE $0.00000428 ▲ 0.04% ▼ 2.97% ▼ 2.40% $235.83M $1.80B
60 World Liberty Financial WLFI $0.0546 ▲ 0.43% ▼ 3.60% ▼ 6.68% $26.39M $1.74B
61 Falcon USD USDF $0.9961 ▼ 0.02% ▲ 0.03% ▼ 0.02% $317,879 $1.65B
62 United Stables U $0.9992 ▲ 0.00% ▼ 0.02% ▼ 0.03% $82.53M $1.56B
63 HTX DAO HTX $0.00000172 ▲ 0.18% ▲ 0.57% ▼ 0.39% $48.79M $1.54B
64 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.14 ▲ 0.00% ▼ 0.02% ▼ 1.12% $0 $1.54B
65 USDD USDD $0.9994 ▲ 0.00% ▲ 0.01% ▲ 0.07% $2.08M $1.53B
66 Ethereum Classic ETC $8.86 ▲ 0.31% ▼ 1.43% ▼ 6.22% $57.12M $1.40B
67 Bitget Token BGB $1.99 ▲ 0.03% ▼ 0.17% ▼ 1.68% $8.83M $1.40B
68 Arbitrum ARB $0.2022 ▲ 0.42% ▼ 0.30% ▼ 9.01% $182.96M $1.37B
69 Venice Token VVV $27.95 ▲ 1.01% ▼ 5.68% ▼ 4.81% $32.52M $1.35B
70 BFUSD BFUSD $0.9999 ▲ 0.00% ▲ 0.00% ▲ 0.01% $1.20M $1.32B
71 USDGO USDGO $1.00 ▲ 0.01% ▲ 0.01% ▲ 0.02% $14.23M $1.20B
72 Algorand ALGO $0.1301 ▲ 0.18% ▼ 0.87% ▲ 12.38% $85.49M $1.18B
73 Gate GT $11.05 ▲ 0.43% ▼ 0.80% ▲ 0.98% $1.09M $1.18B
74 Kaspa KAS $0.0425 ▲ 0.26% ▼ 1.10% ▼ 6.64% $11.26M $1.18B
75 POL (ex-MATIC) POL $0.1090 ▲ 0.28% ▼ 0.29% ▼ 8.43% $65.11M $1.16B
76 JUST JST $0.1372 ▼ 0.03% ▲ 7.01% ▲ 10.84% $38.58M $1.12B
77 Jupiter JUP $0.3305 ▲ 1.40% ▲ 1.07% ▼ 5.61% $67.64M $1.10B
78 Render RENDER $2.00 ▲ 1.53% ▲ 1.39% ▲ 1.71% $66.20M $1.04B
79 KuCoin KCS $7.33 ▼ 0.04% ▼ 0.32% ▼ 0.32% $12.85M $1.02B
80 Pi Network PI $0.0887 ▲ 0.11% ▼ 1.66% ▼ 1.87% $4.98M $997.76M
81 Blockchain Capital BCAP $108.18 ▲ 0.00% ▲ 0.00% ▲ 0.60% $0 $985.75M
82 Cosmos Hub ATOM $1.73 ▲ 0.56% ▲ 0.68% ▼ 6.39% $48.58M $921.99M
83 Filecoin FIL $1.08 ▲ 1.67% ▲ 3.42% ▼ 1.75% $125.84M $897.30M
84 Lighter LIT $3.51 ▲ 0.61% ▼ 5.96% ▼ 26.41% $87.57M $877.66M
85 NEXO NEXO $0.8453 ▼ 0.39% ▼ 0.75% ▼ 1.74% $2.58M $845.11M
86 Midnight NIGHT $0.0500 ▲ 1.39% ▲ 8.36% ▲ 92.02% $90.84M $830.91M
87 PancakeSwap CAKE $2.51 ▲ 0.64% ▼ 2.02% ▼ 9.54% $60.35M $828.56M
88 Aerodrome Finance AERO $0.7924 ▼ 0.22% ▲ 1.60% ▼ 11.45% $47.82M $792.27M
89 Injective INJ $7.69 ▲ 0.78% ▲ 3.31% ▼ 0.86% $133.19M $768.96M
90 Dash DASH $58.76 ▲ 0.33% ▼ 2.01% ▼ 17.00% $76.04M $755.08M
91 VeChain VET $0.008699 ▲ 0.77% ▼ 1.16% ▼ 8.13% $8.22M $748.14M
92 Invesco Short Duration US Government Securities Fund USTB $11.23 ▲ 0.00% ▲ 0.00% ▲ 0.07% $0 $744.30M
93 LayerZero ZRO $2.07 ▼ 1.34% ▲ 5.93% ▲ 29.87% $227.24M $730.77M
94 Akedo AKE $0.0318 ▲ 0.63% ▼ 3.33% ▼ 4.92% $12.13M $725.59M
95 ​​Stable STABLE $0.0268 ▲ 0.01% ▼ 5.45% ▲ 0.59% $8.38M $721.46M
96 Aptos APT $0.8119 ▲ 1.38% ▼ 1.48% ▼ 4.82% $67.73M $707.19M
97 Stacks STX $0.3763 ▲ 0.70% ▲ 3.09% ▲ 9.52% $23.75M $704.24M
98 GHO GHO $0.9994 ▲ 0.00% ▲ 0.02% ▼ 0.00% $1.74M $698.59M
99 Ether.fi ETHFI $0.6999 ▲ 0.89% ▼ 5.83% ▼ 4.24% $42.16M $675.56M
100 Open USD OUSD $1.00 ▲ 0.00% ▼ 0.00% — $94,644 $666.21M
ADVERTISE 728×90 This spot is available — see the rate card