Coins: 21,674
Market Cap: $2.19T ▼ 3.99%
24h Vol: $78.34B
BTC Dominance: 58.3%
ETH: 9.9%
Log in Sign up

Top Gainers (24h)

Biggest 24-hour gains among coins with real trading volume. Last update: 5 min ago

SPONSORED Hourly Rewards up to 0.25%
# Name Price 1h 24h 7d 24h Volume Market Cap Last 7 days
1 Backpack BP $1.00 ▼ 0.68% ▲ 20.03% ▲ 13.67% $36.71M $250.60M
2 Ozone Chain OZO $0.2505 ▼ 0.36% ▲ 15.74% ▲ 87.94% $332,750 $240.74M
3 Terra Luna Classic LUNC $0.00004053 ▲ 3.94% ▲ 13.51% ▲ 4.22% $36.68M $223.78M
4 Bitway BTW $0.4329 ▼ 5.28% ▲ 9.48% ▼ 63.95% $22.98M $651.88M
5 Provenance Blockchain HASH $0.007505 ▲ 0.01% ▲ 9.41% ▲ 0.81% $133,078 $452.66M
6 Quack AI Q $0.0251 ▲ 0.83% ▲ 8.25% ▲ 1.37% $4.51M $123.73M
7 BUILDon B $0.1009 ▲ 1.13% ▲ 8.23% ▼ 13.58% $4.50M $100.88M
8 THORChain RUNE $0.5564 ▲ 0.36% ▲ 7.71% ▼ 6.54% $116.16M $183.13M
9 Lighter LIT $2.86 ▼ 0.35% ▲ 7.42% ▼ 14.39% $101.15M $714.97M
10 Sky SKY $0.0539 ▲ 0.87% ▲ 6.99% ▼ 10.75% $11.26M $1.26B
11 AIOZ Network AIOZ $0.0812 ▲ 1.41% ▲ 6.86% ▼ 3.91% $4.54M $104.84M
12 MemeCore M $0.8936 ▲ 0.34% ▲ 5.68% ▲ 15.33% $5.30M $2.05B
13 Zama ZAMA $0.0583 ▲ 1.54% ▲ 5.50% ▼ 9.67% $7.58M $148.70M
14 Zcash ZEC $929.02 ▲ 0.06% ▲ 5.12% ▼ 8.35% $810.96M $15.84B
15 Falcon Finance FF $0.1050 ▼ 0.26% ▲ 5.12% ▲ 20.53% $7.88M $372.36M
16 Injective INJ $7.18 ▼ 1.05% ▲ 5.07% ▼ 8.33% $123.00M $717.83M
17 Pearl PEARL $1.76 ▼ 0.08% ▲ 4.65% ▲ 25.79% $24.04M $671.81M
18 Aerodrome Finance AERO $0.4489 ▲ 0.53% ▲ 4.41% ▼ 16.51% $15.27M $122.29M
19 Aero AERO $0.4484 ▲ 0.99% ▲ 4.31% ▼ 16.60% $13.32M $324.81M
20 SpaceX (bStocks Tokenized Stock) SPCXB $141.43 ▲ 0.38% ▲ 3.86% ▼ 0.18% $61.89M $135.81M
21 POL (ex-MATIC) POL $0.0826 ▲ 0.23% ▲ 3.72% ▼ 4.35% $50.74M $879.93M
22 BCGame Coin BC $0.0398 ▲ 0.41% ▲ 3.68% ▲ 2.56% $218,018 $127.93M
23 Venice Token VVV $20.55 ▼ 1.05% ▲ 3.62% ▲ 7.07% $42.02M $1.01B
24 SPX6900 SPX $0.3142 ▲ 0.17% ▲ 3.43% ▼ 8.71% $3.93M $292.53M
25 Aave AAVE $111.20 ▼ 0.05% ▲ 3.38% ▼ 10.09% $230.41M $1.72B
26 Uniswap UNI $5.28 ▼ 0.38% ▲ 3.27% ▼ 21.87% $348.44M $3.21B
27 Sentient SENT $0.0183 ▲ 0.94% ▲ 2.83% ▲ 11.23% $15.09M $132.66M
28 XDC Network XDC $0.0300 ▲ 1.34% ▲ 2.64% ▲ 3.73% $10.25M $597.91M
29 Gnosis GNO $95.46 ▼ 0.06% ▲ 2.63% ▼ 8.84% $895,277 $251.98M
30 Prom PROM $5.37 ▼ 1.11% ▲ 2.39% ▲ 2.41% $5.63M $98.03M
31 Akedo AKE $0.0106 ▼ 1.30% ▲ 2.39% ▲ 269.48% $56.33M $240.52M
32 The Graph GRT $0.0171 ▲ 0.30% ▲ 2.37% ▼ 2.99% $8.83M $186.91M
33 JUST JST $0.1430 ▼ 0.02% ▲ 2.30% ▼ 0.44% $46.46M $1.15B
34 Midnight NIGHT $0.0444 ▼ 0.68% ▲ 2.30% ▲ 6.95% $28.71M $736.78M
35 Hyperliquid HYPE $68.42 ▲ 0.28% ▲ 2.25% ▼ 4.06% $1.08B $16.26B
36 Solana SOL $72.69 ▲ 0.45% ▲ 2.15% ▼ 11.73% $2.93B $43.01B
37 Vaulta A $0.0686 ▼ 0.14% ▲ 2.14% ▼ 8.52% $5.30M $115.31M
38 lium SN51 $21.97 ▲ 0.10% ▲ 2.14% ▼ 15.71% $3.23M $112.67M
39 Pyth Network PYTH $0.0539 ▼ 0.03% ▲ 2.11% ▼ 16.65% $21.65M $424.45M
40 PancakeSwap CAKE $1.62 ▲ 0.07% ▲ 2.08% ▼ 9.20% $37.59M $515.17M
41 Flare FLR $0.005009 ▲ 0.25% ▲ 2.02% ▼ 5.33% $2.45M $440.01M
42 Stacks STX $0.2712 ▼ 0.94% ▲ 1.97% ▼ 12.22% $14.14M $510.81M
43 Official Trump TRUMP $0.9574 ▲ 0.25% ▲ 1.94% ▼ 15.05% $83.23M $269.86M
44 GoMining Token GOMINING $0.3602 ▼ 0.12% ▲ 1.89% ▼ 2.84% $14.21M $144.93M
45 Trust Wallet TWT $0.3645 ▲ 0.62% ▲ 1.70% ▼ 5.61% $3.36M $151.87M
46 eCash XEC $0.00000529 ▲ 0.03% ▲ 1.66% ▼ 4.37% $2.41M $106.46M
47 Bedrock BR $0.4449 ▲ 1.89% ▲ 1.63% ▼ 10.49% $2.16M $131.98M
48 Morpho MORPHO $1.74 ▲ 0.38% ▲ 1.58% ▼ 13.38% $12.24M $1.23B
49 Mantle MNT $0.3685 ▼ 0.33% ▲ 1.57% ▼ 14.72% $46.26M $1.22B
50 Monero XMR $506.80 ▲ 0.76% ▲ 1.54% ▼ 9.08% $202.14M $9.54B
51 Kaspa KAS $0.0269 ▼ 0.18% ▲ 1.46% ▼ 9.17% $9.09M $748.70M
52 Cronos CRO $0.0435 ▼ 0.15% ▲ 1.37% ▼ 7.07% $6.67M $2.26B
53 LEO Token LEO $9.30 ▼ 0.04% ▲ 1.31% ▼ 0.06% $930,232 $8.56B
54 Jupiter JUP $0.2526 ▼ 0.88% ▲ 1.16% ▼ 0.43% $68.13M $838.43M
55 Bittensor TAO $191.06 ▲ 0.42% ▲ 1.15% ▼ 10.66% $81.85M $2.24B
56 Fluid FLUID $1.78 ▼ 0.59% ▲ 1.14% ▼ 9.00% $1.33M $149.17M
57 Decred DCR $10.58 ▲ 0.38% ▲ 1.11% ▼ 9.29% $462,679 $187.25M
58 AINFT NFT $0.00000019 ▲ 0.00% ▲ 1.09% ▼ 3.80% $15.78M $189.45M
59 Beam BEAM $0.004035 ▲ 3.78% ▲ 1.08% ▼ 7.38% $10.53M $203.00M
60 Ape and Pepe APEPE $0.00000125 ▲ 0.64% ▲ 1.05% ▼ 2.06% $18.38M $262.67M
61 币安人生 (BinanceLife) 币安人生 $0.4722 ▼ 0.24% ▲ 1.01% ▼ 3.97% $4.19M $472.23M
62 BitTorrent BTT $0.00000031 ▲ 0.18% ▲ 0.92% ▼ 12.48% $31.21M $300.16M
63 Bonk BONK $0.00000234 ▲ 0.33% ▲ 0.92% ▼ 15.14% $19.42M $205.99M
64 IOTA IOTA $0.0320 ▲ 0.47% ▲ 0.86% ▼ 5.71% $4.43M $151.79M
65 Olympus OHM $15.70 ▲ 0.83% ▲ 0.81% ▼ 6.10% $188,720 $234.14M
66 OKB OKB $85.39 ▲ 0.78% ▲ 0.76% ▼ 9.93% $12.19M $1.79B
67 Kaia KAIA $0.0296 ▲ 0.23% ▲ 0.74% ▼ 6.26% $3.63M $191.36M
68 Plasma XPL $0.0453 ▲ 1.91% ▲ 0.72% ▼ 12.69% $23.54M $215.76M
69 Kinesis Silver KAG $47.33 ▼ 0.42% ▲ 0.62% ▼ 7.62% $184,481 $172.48M
70 The Sandbox SAND $0.0357 ▲ 0.13% ▲ 0.61% ▼ 15.66% $25.36M $104.92M
71 NEAR Protocol NEAR $3.18 ▲ 0.52% ▲ 0.50% ▼ 9.11% $438.39M $4.17B
72 Akash Network AKT $0.4885 ▲ 0.72% ▲ 0.48% ▼ 19.60% $3.01M $146.51M
73 XRP XRP $0.9604 ▲ 0.20% ▲ 0.46% ▼ 8.26% $1.54B $61.00B
74 VeChain VET $0.004881 ▲ 0.12% ▲ 0.41% ▼ 4.66% $5.76M $419.72M
75 PAX Gold PAXG $3,849.68 ▲ 0.02% ▲ 0.36% ▼ 4.02% $81.44M $1.72B
76 SoSoValue SOSO $0.2886 ▲ 0.07% ▲ 0.34% ▼ 2.99% $2.65M $103.36M
77 Tether Gold XAUT $3,846.09 ▼ 0.01% ▲ 0.34% ▼ 4.01% $133.74M $3.11B
78 Sun Token SUN $0.0148 ▲ 0.02% ▲ 0.28% ▼ 3.42% $9.29M $285.10M
79 3Jane USD3 USD3 $1.19 ▲ 0.00% ▲ 0.21% ▼ 0.16% $985,490 $130.25M
80 apxUSD APXUSD $0.9877 ▼ 0.01% ▲ 0.17% ▼ 0.57% $437,146 $295.68M
81 EURC EURC $1.10 ▲ 0.02% ▲ 0.16% ▼ 1.18% $25.19M $518.45M
82 HTX DAO HTX $0.00000148 ▼ 0.12% ▲ 0.15% ▼ 3.28% $136.74M $1.32B
83 Geodnet GEOD $0.1991 ▼ 0.29% ▲ 0.13% ▼ 12.41% $763,477 $150.11M
84 Stellar XLM $0.1378 ▲ 0.47% ▲ 0.12% ▼ 2.90% $145.30M $4.88B
85 Legacy Frax Dollar FRAX $0.9919 ▲ 0.48% ▲ 0.11% ▲ 0.64% $154,275 $217.30M
86 Convex Finance CVX $1.41 ▲ 0.89% ▲ 0.11% ▼ 17.14% $5.22M $131.10M
87 EUR CoinVertible EURCV $1.10 ▲ 0.07% ▲ 0.10% ▼ 1.18% $32.75M $188.97M
88 Hastra AUTO AUTO $1.04 ▼ 0.03% ▲ 0.07% ▲ 0.24% $143,101 $113.16M
89 Zebec Network ZBCN $0.001742 ▼ 0.07% ▲ 0.05% ▲ 3.83% $7.22M $174.21M
90 TrueUSD TUSD $0.9996 ▲ 0.05% ▲ 0.05% ▲ 0.13% $9.04M $494.31M
91 SoFiUSD SOFID $0.9994 ▲ 0.03% ▲ 0.04% ▲ 0.02% $17.25M $330.92M
92 USDai USDAI $0.9994 ▲ 0.01% ▲ 0.04% ▼ 0.03% $156,633 $156.66M
93 Aster USDF USDF $0.9974 ▲ 0.10% ▲ 0.04% ▲ 0.00% $437,629 $111.65M
94 USDD USDD $0.9986 ▼ 0.00% ▲ 0.04% ▼ 0.02% $5.36M $1.43B
95 OnRe Tokenized Reinsurance ONYC $1.16 ▼ 0.02% ▲ 0.02% ▲ 0.14% $14.75M $98.58M
96 Dai DAI $1.00 ▼ 0.01% ▲ 0.02% ▲ 0.01% $170.13M $4.44B
97 Ondo US Dollar Yield USDY $1.15 ▼ 0.00% ▲ 0.02% ▲ 0.04% $2.37M $2.38B
98 USAT USAT $0.9986 ▲ 0.01% ▲ 0.02% ▲ 0.06% $29.23M $179.06M
99 Global Dollar USDG $1.0000 ▲ 0.02% ▲ 0.02% ▲ 0.01% $496.12M $2.62B
100 Ripple USD RLUSD $1.00 ▼ 0.00% ▲ 0.01% ▲ 0.01% $278.20M $2.78B
SPONSORED Get 0.25% hourly from your crypto!