Coins: 21,674
Market Cap: $2.19T ▼ 3.99%
24h Vol: $78.34B
BTC Dominance: 58.3%
ETH: 9.9%
Log in Sign up

Top Losers (24h)

Biggest 24-hour losses among coins with real trading volume. Last update: 5 min ago

SPONSORED Hourly Rewards up to 0.25%
# Name Price 1h 24h 7d 24h Volume Market Cap Last 7 days
1 Rain RAIN $0.004678 ▲ 7.41% ▼ 29.14% ▲ 26.86% $9.87M $3.34B
2 ​​Stable STABLE $0.0214 ▼ 1.57% ▼ 13.55% ▼ 22.33% $4.82M $385.68M
3 Internet Computer ICP $2.27 ▲ 0.81% ▼ 10.49% ▼ 4.46% $62.03M $1.27B
4 Derive DRV $0.2650 ▲ 0.48% ▼ 7.88% ▼ 13.14% $7.36M $281.48M
5 Optimism OP $0.0759 ▲ 1.08% ▼ 5.34% ▼ 21.38% $43.38M $173.91M
6 Pudgy Penguins PENGU $0.004646 ▲ 0.37% ▼ 4.92% ▼ 25.54% $65.57M $292.02M
7 Jito JTO $0.2530 ▼ 0.52% ▼ 4.92% ▼ 23.03% $12.08M $137.82M
8 Pump.fun PUMP $0.002723 ▲ 0.44% ▼ 4.60% ▼ 19.19% $92.52M $1.25B
9 Kamino KMNO $0.0263 ▼ 1.29% ▼ 4.59% ▼ 17.59% $12.59M $158.35M
10 Maple Finance SYRUP $0.1034 ▲ 0.22% ▼ 4.49% ▼ 23.37% $5.13M $120.72M
11 Collector Crypt CARDS $0.1629 ▼ 0.39% ▼ 4.45% ▼ 26.01% $5.32M $145.11M
12 Aptos APT $0.4419 ▲ 0.14% ▼ 3.85% ▼ 20.74% $30.07M $392.95M
13 Figure Heloc FIGR_HELOC $1.01 ▲ 1.21% ▼ 3.70% ▲ 1.20% $45.71M $27.18B
14 Virtuals Protocol VIRTUAL $0.4294 ▲ 0.77% ▼ 3.59% ▼ 17.30% $22.04M $282.70M
15 Filecoin FIL $0.5866 ▲ 0.23% ▼ 3.39% ▼ 20.93% $63.63M $496.68M
16 Circle xStock CRCLX $55.31 ▲ 1.15% ▼ 3.37% ▼ 14.63% $6.42M $100.63M
17 Circle Internet Group (bStocks Tokenized Stock) CRCLB $55.27 ▲ 0.85% ▼ 3.33% ▼ 14.52% $14.18M $122.75M
18 Unibase UB $0.1033 ▼ 1.64% ▼ 3.33% ▼ 2.10% $4.47M $258.24M
19 Pepe PEPE $0.00000376 ▼ 0.01% ▼ 3.29% ▼ 28.33% $273.23M $1.58B
20 EigenCloud (prev. EigenLayer) EIGEN $0.1268 ▲ 0.83% ▼ 3.27% ▼ 19.08% $9.53M $129.42M
21 FLOKI FLOKI $0.00001785 ▼ 0.08% ▼ 3.21% ▼ 13.41% $19.90M $172.13M
22 Quant QNT $152.73 ▲ 0.94% ▼ 3.10% ▼ 14.39% $58.77M $2.22B
23 DGrid AI DGAI $0.6795 ▼ 1.02% ▼ 3.07% ▼ 5.48% $25.06M $101.92M
24 Tezos XTZ $0.2085 ▼ 0.63% ▼ 2.96% ▼ 14.24% $6.95M $229.71M
25 Gate GT $7.33 ▲ 0.65% ▼ 2.86% ▼ 25.03% $5.53M $767.91M
26 Starknet STRK $0.0330 ▼ 0.04% ▼ 2.79% ▼ 10.91% $24.37M $258.89M
27 AWE Network AWE $0.0541 ▼ 0.20% ▼ 2.63% ▼ 11.40% $788,405 $105.12M
28 Canton CC $0.0801 ▲ 0.08% ▼ 2.61% ▼ 9.78% $11.66M $3.21B
29 Hedera HBAR $0.0563 ▼ 0.52% ▼ 2.55% ▼ 13.83% $49.33M $2.49B
30 Cap CAP $0.1011 ▲ 0.03% ▼ 2.34% ▼ 4.53% $9.27M $157.76M
31 Celestia TIA $0.3491 ▲ 0.31% ▼ 2.32% ▼ 15.88% $22.89M $346.33M
32 Pi Network PI $0.0595 ▲ 0.02% ▼ 2.29% ▼ 14.27% $7.76M $677.44M
33 Algorand ALGO $0.0782 ▲ 0.15% ▼ 2.09% ▼ 11.51% $23.99M $710.51M
34 Aster ASTER $0.5540 ▲ 2.01% ▼ 2.08% ▼ 12.47% $234.14M $1.42B
35 Monad MON $0.0149 ▲ 0.30% ▼ 2.02% ▼ 9.96% $11.95M $175.87M
36 Ondo ONDO $0.3013 ▲ 0.29% ▼ 2.00% ▼ 16.33% $71.95M $1.47B
37 Lido DAO LDO $0.2728 ▼ 0.05% ▼ 1.89% ▼ 14.89% $15.75M $224.48M
38 Conflux CFX $0.0336 ▲ 0.08% ▼ 1.88% ▼ 17.34% $3.02M $176.84M
39 OriginTrail TRAC $0.2905 ▲ 0.14% ▼ 1.87% ▼ 10.80% $1.06M $129.92M
40 Meteora MET $0.2642 ▲ 0.30% ▼ 1.82% ▼ 11.49% $9.49M $149.52M
41 Ethereum Name Service ENS $3.87 ▲ 0.17% ▼ 1.71% ▼ 11.26% $7.17M $163.73M
42 Theta Network THETA $0.1298 ▼ 0.70% ▼ 1.62% ▼ 6.24% $3.25M $129.79M
43 LayerZero ZRO $1.42 ▲ 0.57% ▼ 1.49% ▼ 3.39% $58.13M $566.56M
44 Ethena ENA $0.1149 ▲ 0.91% ▼ 1.46% ▼ 22.31% $280.89M $1.55B
45 Bitcoin BTC $63,877.00 ▲ 0.20% ▼ 1.37% ▼ 12.48% $35.08B $1.28T
46 Ether.fi ETHFI $0.4725 ▲ 0.62% ▼ 1.36% ▼ 23.75% $24.87M $471.86M
47 WhiteBIT Coin WBT $61.74 ▲ 0.30% ▼ 1.26% ▼ 12.23% $153.78M $7.33B
48 Chiliz CHZ $0.009644 ▼ 0.13% ▼ 1.26% ▼ 10.37% $11.20M $102.39M
49 Arbitrum ARB $0.1309 ▲ 0.85% ▼ 1.23% ▼ 16.62% $83.45M $916.04M
50 Cosmos Hub ATOM $1.32 ▲ 0.34% ▼ 1.23% ▼ 3.99% $27.07M $716.00M
51 Compound COMP $17.74 ▼ 0.10% ▼ 1.17% ▼ 10.59% $11.64M $177.43M
52 Shiba Inu SHIB $0.00000383 ▲ 0.44% ▼ 1.12% ▼ 12.34% $43.13M $2.25B
53 Artificial Superintelligence Alliance FET $0.1305 ▲ 0.09% ▼ 0.95% ▼ 7.99% $39.03M $301.66M
54 JasmyCoin JASMY $0.003255 ▲ 0.26% ▼ 0.94% ▼ 10.73% $10.48M $160.96M
55 Beldex BDX $0.0702 ▼ 0.77% ▼ 0.92% ▼ 5.01% $8.84M $552.46M
56 Ethereum ETH $1,797.61 ▲ 0.55% ▼ 0.90% ▼ 11.47% $11.54B $219.72B
57 Litecoin LTC $44.40 ▲ 0.03% ▼ 0.87% ▼ 11.17% $163.24M $3.46B
58 SwissBorg BORG $0.1345 ▲ 0.19% ▼ 0.87% ▼ 3.93% $159,752 $132.00M
59 Arweave AR $2.46 ▼ 0.23% ▼ 0.84% ▼ 22.09% $10.10M $161.51M
60 Dogecoin DOGE $0.0589 ▲ 0.65% ▼ 0.83% ▼ 12.71% $479.92M $9.23B
61 Chainlink LINK $9.12 ▲ 0.11% ▼ 0.83% ▼ 10.63% $207.93M $6.99B
62 NVIDIA xStock NVDAX $154.14 ▲ 0.34% ▼ 0.80% ▼ 7.89% $16.80M $106.23M
63 Pendle PENDLE $1.43 ▲ 0.04% ▼ 0.76% ▼ 8.42% $37.57M $248.35M
64 Pieverse PIEVERSE $2.08 ▲ 1.54% ▼ 0.76% ▲ 9.45% $20.55M $570.29M
65 Decentraland MANA $0.0605 ▼ 0.47% ▼ 0.71% ▼ 12.26% $11.22M $118.41M
66 Avalanche AVAX $7.11 ▲ 0.90% ▼ 0.68% ▼ 13.34% $178.34M $3.18B
67 Basic Attention BAT $0.0938 ▼ 0.48% ▼ 0.68% ▼ 22.92% $13.17M $140.29M
68 Sonic S $0.0328 ▲ 0.15% ▼ 0.67% ▼ 9.60% $21.38M $127.33M
69 Ethereum Classic ETC $5.86 ▲ 0.47% ▼ 0.65% ▼ 12.43% $15.63M $931.87M
70 NVIDIA (bStocks Tokenized Stock) NVDAB $154.14 ▲ 0.09% ▼ 0.64% ▼ 7.87% $133.85M $201.05M
71 Bitget Token BGB $1.60 ▼ 0.01% ▼ 0.62% ▼ 6.49% $8.41M $1.12B
72 Rollbit Coin RLB $0.0684 ▼ 0.16% ▼ 0.60% ▼ 5.20% $284,957 $105.02M
73 NEO NEO $1.59 ▲ 0.10% ▼ 0.58% ▼ 10.81% $2.78M $112.25M
74 MX MX $1.40 ▲ 0.01% ▼ 0.55% ▼ 1.00% $11.57M $129.03M
75 Onyxcoin XCN $0.003063 ▲ 0.27% ▼ 0.49% ▼ 1.83% $2.93M $121.23M
76 NEXO NEXO $0.6670 ▲ 0.11% ▼ 0.47% ▼ 5.16% $3.36M $666.99M
77 Render RENDER $1.37 ▼ 0.06% ▼ 0.45% ▼ 11.83% $22.62M $761.85M
78 Dash DASH $37.69 ▲ 0.50% ▼ 0.44% ▼ 12.95% $33.88M $486.02M
79 Shuffle SHFL $0.3605 ▲ 1.16% ▼ 0.41% ▼ 2.60% $373,184 $182.31M
80 Worldcoin WLD $0.2628 ▲ 0.24% ▼ 0.40% ▼ 13.96% $92.85M $995.74M
81 BTSE Token BTSE $1.16 ▼ 0.12% ▼ 0.40% ▲ 3.24% $193,300 $187.43M
82 Sei SEI $0.0389 ▲ 0.20% ▼ 0.36% ▼ 9.16% $21.11M $262.11M
83 Bitcoin Cash BCH $207.61 ▲ 0.24% ▼ 0.36% ▼ 9.32% $101.73M $4.18B
84 Bitcoin SV BSV $14.75 ▼ 0.57% ▼ 0.34% ▼ 8.51% $6.27M $296.64M
85 Raydium RAY $1.41 ▼ 0.59% ▼ 0.33% ▼ 14.45% $21.26M $380.34M
86 Cardano ADA $0.1526 ▲ 0.33% ▼ 0.32% ▼ 11.82% $219.26M $5.73B
87 KuCoin KCS $6.17 ▲ 0.33% ▼ 0.32% ▼ 8.27% $4.37M $861.22M
88 Curve DAO CRV $0.2046 ▼ 0.25% ▼ 0.29% ▼ 18.67% $38.22M $324.83M
89 Kinesis Gold KAU $123.94 ▼ 0.28% ▼ 0.28% ▼ 3.81% $285,835 $336.89M
90 Polkadot DOT $0.7280 ▲ 0.18% ▼ 0.28% ▼ 12.95% $55.14M $1.25B
91 dogwifhat WIF $0.1326 ▲ 0.36% ▼ 0.22% ▼ 14.19% $22.18M $132.45M
92 Sui SUI $0.7199 ▲ 0.28% ▼ 0.18% ▼ 10.87% $275.74M $2.98B
93 Vision VSN $0.0318 ▲ 0.13% ▼ 0.18% ▼ 1.94% $1.57M $121.77M
94 World Liberty Financial WLFI $0.0458 ▲ 0.34% ▼ 0.13% ▼ 3.66% $29.01M $1.46B
95 TRON TRX $0.3066 ▼ 0.13% ▼ 0.12% ▼ 3.51% $291.12M $29.14B
96 Grass GRASS $0.3928 ▲ 0.90% ▼ 0.12% ▼ 16.91% $20.98M $283.57M
97 First Digital USD FDUSD $0.9954 ▲ 0.01% ▼ 0.09% ▼ 0.10% $94.71M $282.52M
98 BNB BNB $588.30 ▲ 0.41% ▼ 0.07% ▼ 12.58% $600.26M $77.37B
99 Axie Infinity AXS $0.6790 ▼ 0.05% ▼ 0.06% ▼ 14.53% $21.13M $119.23M
100 crvUSD CRVUSD $0.9970 ▼ 0.02% ▼ 0.03% ▲ 0.05% $13.15M $135.44M
SPONSORED Get 0.25% hourly from your crypto!