Coins: 21,955
Market Cap: $2.93T ▼ 2.90%
24h Vol: $118.44T
BTC Dominance: 58.7%
ETH: 11.2%
Log in Sign up

Cryptocurrency Prices by Market Cap

Live prices for the top 250 coins, updated every 6 minutes. Last update: 3 min ago

ADVERTISE 970×90 This spot is available — see the rate card
# Name Price 1h 24h 7d 24h Volume Market Cap Last 7 days
1 Bitcoin BTC $85,538.00 ▼ 0.02% ▼ 0.23% ▲ 2.43% $27.36B $1.72T
2 Ethereum ETH $2,696.49 ▲ 0.23% ▼ 0.56% ▲ 0.32% $11.16B $329.25B
3 Tether USDT $1.0000 ▼ 0.00% ▲ 0.00% ▲ 0.02% $51.41B $184.08B
4 BNB BNB $779.10 ▼ 0.05% ▼ 0.97% ▲ 3.20% $656.02M $103.74B
5 XRP XRP $1.50 ▼ 0.06% ▼ 0.24% ▲ 0.59% $1.54B $94.65B
6 USDC USDC $0.9999 ▼ 0.00% ▼ 0.00% ▲ 0.00% $15.95B $74.12B
7 Solana SOL $120.84 ▲ 0.12% ▲ 0.20% ▲ 1.87% $2.55B $71.10B
8 TRON TRX $0.3356 ▼ 0.01% ▼ 0.22% ▲ 0.21% $281.96M $31.88B
9 Figure Heloc FIGR_HELOC $1.04 ▲ 0.03% ▼ 0.06% ▲ 3.83% $43.46M $24.49B
10 Zcash ZEC $1,336.44 ▼ 0.72% ▼ 1.00% ▼ 3.61% $742.45M $22.68B
11 Hyperliquid HYPE $91.98 ▲ 0.21% ▼ 3.00% ▲ 8.37% $956.76M $20.46B
12 Dogecoin DOGE $0.0935 ▼ 0.28% ▼ 2.19% ▼ 0.10% $683.75M $14.60B
13 Monero XMR $555.86 ▼ 0.67% ▼ 0.31% ▲ 3.11% $115.34M $10.46B
14 Chainlink LINK $13.96 ▼ 0.05% ▲ 0.24% ▼ 4.54% $262.95M $10.45B
15 Cardano ADA $0.2703 ▲ 0.00% ▲ 0.34% ▲ 11.41% $703.52M $10.15B
16 WhiteBIT Coin WBT $85.41 ▲ 0.03% ▼ 0.37% ▲ 2.26% $71.37M $10.15B
17 USDS USDS $0.9998 ▼ 0.00% ▼ 0.02% ▲ 0.06% $173.88M $10.12B
18 Rain RAIN $0.0116 ▲ 2.93% ▲ 1.28% ▼ 8.92% $10.85M $8.21B
19 LEO Token LEO $8.90 ▼ 0.06% ▼ 0.42% ▼ 1.23% $175,410 $8.19B
20 Stellar XLM $0.2124 ▲ 0.02% ▼ 1.30% ▼ 3.92% $127.33M $7.44B
21 NEAR Protocol NEAR $5.15 ▲ 0.91% ▼ 2.40% ▲ 4.05% $783.27M $6.74B
22 Bitcoin Cash BCH $314.24 ▼ 0.05% ▼ 0.43% ▲ 2.34% $127.54M $6.32B
23 Uniswap UNI $8.60 ▼ 0.30% ▼ 5.98% ▼ 4.05% $531.44M $5.38B
24 Litecoin LTC $69.00 ▼ 0.21% ▼ 1.55% ▲ 2.63% $244.67M $5.36B
25 Canton CC $0.1273 ▼ 0.29% ▲ 0.35% ▲ 1.43% $13.74M $5.06B
26 Avalanche AVAX $11.40 ▼ 0.22% ▲ 3.97% ▲ 0.93% $565.55M $5.05B
27 Ethena USDe USDE $0.9998 ▼ 0.01% ▲ 0.00% ▼ 0.01% $36.94M $4.96B
28 Sui SUI $1.18 ▲ 0.01% ▼ 3.56% ▲ 3.51% $530.46M $4.87B
29 Dai DAI $0.9998 ▼ 0.00% ▼ 0.02% ▼ 0.03% $177.57M $4.58B
30 USD1 USD1 $0.9996 ▼ 0.00% ▼ 0.00% ▲ 0.02% $606.83M $4.44B
31 Hedera HBAR $0.1000 ▲ 0.32% ▼ 2.27% ▼ 3.60% $94.42M $4.40B
32 Gram (prev. Toncoin) GRAM $1.53 ▲ 0.11% ▲ 0.47% ▲ 1.48% $31.70M $4.31B
33 Quant QNT $262.70 ▲ 1.34% ▲ 3.26% ▼ 1.01% $222.65M $3.82B
34 Bittensor TAO $302.71 ▼ 0.19% ▼ 1.49% ▲ 0.05% $146.24M $3.43B
35 Shiba Inu SHIB $0.00000577 ▲ 0.23% ▼ 2.14% ▲ 0.56% $68.86M $3.40B
36 Tether Gold XAUT $4,166.66 ▼ 0.11% ▲ 0.59% ▼ 0.25% $221.96M $3.37B
37 Cronos CRO $0.0664 ▲ 0.41% ▼ 3.59% ▼ 3.42% $7.09M $3.29B
38 Bitway BTW $1.21 ▲ 0.09% ▼ 4.72% ▼ 10.50% $16.44M $3.27B
39 Ethena ENA $0.2373 ▼ 0.13% ▼ 6.45% ▼ 5.08% $364.82M $3.18B
40 Global Dollar USDG $1.00 ▼ 0.00% ▲ 0.01% ▼ 0.01% $484.22M $3.18B
41 PayPal USD PYUSD $0.9999 ▼ 0.00% ▼ 0.00% ▲ 0.02% $81.22M $2.91B
42 Pump.fun PUMP $0.006162 ▼ 2.16% ▼ 6.64% ▲ 5.88% $230.93M $2.86B
43 OKB OKB $135.81 ▼ 0.44% ▲ 5.43% ▲ 13.16% $99.24M $2.85B
44 Aave AAVE $180.35 ▼ 0.91% ▼ 2.07% ▲ 9.09% $329.30M $2.78B
45 Ripple USD RLUSD $1.0000 ▲ 0.00% ▼ 0.01% ▼ 0.02% $177.02M $2.50B
46 Ondo ONDO $0.4939 ▲ 0.14% ▼ 0.35% ▼ 2.81% $166.69M $2.40B
47 Circle USYC USYC $1.14 ▲ 0.00% ▲ 0.01% ▲ 0.07% $0 $2.40B
48 MemeCore M $1.05 ▲ 0.11% ▲ 3.11% ▼ 0.48% $749,684 $2.40B
49 Ondo US Dollar Yield USDY $1.15 ▼ 0.04% ▲ 0.03% ▲ 0.12% $4.32M $2.30B
50 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 ▲ 0.00% ▲ 0.00% ▲ 0.00% $0 $2.26B
51 Worldcoin WLD $0.5503 ▼ 0.30% ▼ 3.50% ▲ 11.75% $190.56M $2.09B
52 Sky SKY $0.0890 ▲ 1.12% ▼ 0.54% ▲ 6.97% $25.28M $2.09B
53 Polkadot DOT $1.21 ▲ 0.00% ▼ 1.16% ▲ 2.05% $156.63M $2.06B
54 Aster ASTER $0.7315 ▼ 0.80% ▼ 1.33% ▲ 0.89% $118.62M $1.98B
55 Mantle MNT $0.5970 ▼ 0.16% ▼ 7.92% ▼ 9.90% $34.26M $1.97B
56 Internet Computer ICP $3.39 ▼ 0.41% ▼ 4.53% ▼ 0.91% $67.85M $1.89B
57 Morpho MORPHO $2.68 ▲ 0.20% ▼ 1.05% ▲ 9.17% $20.47M $1.87B
58 Falcon USD USDF $0.9960 ▼ 0.01% ▲ 0.01% ▼ 0.07% $732,115 $1.82B
59 PAX Gold PAXG $4,170.55 ▼ 0.11% ▲ 0.57% ▼ 0.29% $114.94M $1.82B
60 World Liberty Financial WLFI $0.0563 ▲ 0.83% ▲ 2.00% ▼ 0.73% $29.53M $1.79B
61 Pepe PEPE $0.00000425 ▼ 0.06% ▼ 3.98% ▲ 0.93% $193.03M $1.79B
62 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.14 ▼ 0.00% ▲ 0.33% ▼ 0.64% $0 $1.57B
63 USDD USDD $0.9998 ▲ 0.02% ▲ 0.06% ▲ 0.02% $2.53M $1.57B
64 HTX DAO HTX $0.00000171 ▲ 0.21% ▼ 0.35% ▲ 0.32% $43.13M $1.53B
65 United Stables U $0.9992 ▼ 0.01% ▲ 0.00% ▼ 0.03% $102.33M $1.53B
66 Bitget Token BGB $2.00 ▲ 0.08% ▼ 0.21% ▲ 0.72% $7.56M $1.40B
67 Ethereum Classic ETC $8.79 ▲ 0.25% ▼ 2.04% ▼ 3.29% $56.29M $1.40B
68 Arbitrum ARB $0.2026 ▲ 0.01% ▼ 3.03% ▼ 0.73% $166.43M $1.37B
69 BFUSD BFUSD $0.9998 ▼ 0.00% ▲ 0.00% ▲ 0.04% $5.41M $1.32B
70 Venice Token VVV $27.19 ▲ 0.83% ▼ 3.88% ▲ 0.64% $35.48M $1.31B
71 USDGO USDGO $0.9999 ▲ 0.01% ▲ 0.01% ▼ 0.01% $21.52M $1.31B
72 Kaspa KAS $0.0430 ▼ 0.18% ▼ 1.49% ▼ 1.77% $11.93M $1.19B
73 Gate GT $11.22 ▼ 0.06% ▲ 0.79% ▲ 4.27% $1.91M $1.17B
74 Jupiter JUP $0.3519 ▲ 0.32% ▲ 0.88% ▲ 6.92% $101.80M $1.17B
75 JUST JST $0.1409 ▼ 0.01% ▲ 3.07% ▲ 10.97% $34.61M $1.15B
76 POL (ex-MATIC) POL $0.1073 ▲ 0.26% ▼ 1.93% ▼ 8.43% $68.01M $1.14B
77 Algorand ALGO $0.1236 ▼ 0.03% ▼ 3.06% ▼ 1.61% $108.75M $1.12B
78 Render RENDER $2.13 ▼ 0.86% ▲ 2.35% ▲ 11.69% $105.86M $1.11B
79 KuCoin KCS $7.72 ▲ 0.06% ▲ 1.72% ▲ 3.84% $5.94M $1.08B
80 Blockchain Capital BCAP $108.18 ▲ 0.00% ▲ 0.00% ▲ 0.60% $0 $985.75M
81 Pi Network PI $0.0872 ▼ 0.17% ▼ 0.03% ▼ 3.60% $3.28M $980.85M
82 Filecoin FIL $1.16 ▲ 0.41% ▼ 0.52% ▲ 8.94% $192.94M $968.93M
83 Cosmos Hub ATOM $1.78 ▲ 0.39% ▼ 1.93% ▲ 3.64% $43.23M $953.05M
84 Lighter LIT $3.78 ▼ 1.77% ▼ 7.43% ▼ 14.82% $88.90M $944.30M
85 LayerZero ZRO $2.25 ▼ 0.46% ▲ 6.13% ▲ 44.57% $128.76M $899.86M
86 NEXO NEXO $0.8526 ▲ 0.09% ▲ 0.10% ▲ 0.64% $4.45M $852.72M
87 Midnight NIGHT $0.0494 ▲ 1.33% ▼ 3.97% ▲ 55.46% $32.90M $820.63M
88 Injective INJ $8.13 ▲ 3.73% ▲ 6.02% ▲ 6.62% $120.35M $812.61M
89 Aerodrome Finance AERO $0.8107 ▲ 0.19% ▼ 4.06% ▼ 0.43% $51.26M $810.76M
90 PancakeSwap CAKE $2.38 ▼ 0.69% ▼ 3.38% ▼ 6.17% $55.65M $757.80M
91 ​​Stable STABLE $0.0280 ▲ 0.59% ▲ 3.01% ▼ 2.67% $10.09M $755.81M
92 Invesco Short Duration US Government Securities Fund USTB $11.24 ▲ 0.00% ▲ 0.03% ▲ 0.07% $0 $748.22M
93 Ether.fi ETHFI $0.7732 ▼ 1.24% ▲ 2.81% ▼ 0.48% $60.65M $746.36M
94 VeChain VET $0.008590 ▼ 0.13% ▼ 2.11% ▼ 2.75% $6.34M $738.59M
95 Aptos APT $0.8397 ▲ 0.97% ▼ 0.05% ▲ 6.84% $79.13M $732.23M
96 Dash DASH $55.87 ▼ 0.35% ▼ 5.36% ▼ 7.89% $86.61M $718.20M
97 Open USD OUSD $1.00 ▲ 0.07% ▲ 0.11% — $8,019 $709.89M
98 Stacks STX $0.3787 ▼ 0.74% ▲ 0.81% ▲ 18.00% $17.47M $709.17M
99 GHO GHO $0.9993 ▼ 0.00% ▼ 0.01% ▼ 0.01% $3.80M $698.50M
100 XDC Network XDC $0.0339 ▼ 0.55% ▲ 3.38% ▲ 1.57% $15.99M $675.63M
ADVERTISE 728×90 This spot is available — see the rate card