Coins: 21,783
Market Cap: $2.89T ▼ 3.19%
24h Vol: $122.00B
BTC Dominance: 58.7%
ETH: 11.3%
Log in Sign up

Cryptocurrency Prices by Market Cap

Live prices for the top 250 coins, updated every 6 minutes. Last update: 2 min ago

ADVERTISE 970×90 This spot is available — see the rate card
# Name Price 1h 24h 7d 24h Volume Market Cap Last 7 days
1 Bitcoin BTC $84,607.00 ▲ 0.16% ▲ 0.05% ▲ 0.67% $45.04B $1.70T
2 Ethereum ETH $2,678.19 ▲ 0.29% ▼ 0.75% ▼ 0.56% $19.10B $327.07B
3 Tether USDT $0.9999 ▼ 0.00% ▲ 0.02% ▲ 0.00% $81.23B $184.07B
4 BNB BNB $768.45 ▲ 0.11% ▼ 0.05% ▼ 1.04% $937.07M $102.35B
5 XRP XRP $1.49 ▲ 0.23% ▲ 0.12% ▼ 5.09% $3.77B $94.05B
6 USDC USDC $0.9999 ▼ 0.00% ▲ 0.00% ▲ 0.01% $23.52B $74.10B
7 Solana SOL $119.20 ▲ 0.31% ▲ 0.47% ▼ 2.55% $4.54B $70.12B
8 TRON TRX $0.3348 ▼ 0.02% ▲ 0.18% ▼ 1.06% $344.80M $31.80B
9 Figure Heloc FIGR_HELOC $1.04 ▲ 0.42% ▲ 2.41% ▲ 1.27% $31.45M $24.48B
10 Zcash ZEC $1,319.75 ▲ 1.45% ▼ 0.23% ▼ 15.10% $962.08M $22.40B
11 Hyperliquid HYPE $89.36 ▲ 0.13% ▲ 1.93% ▼ 3.26% $971.30M $19.89B
12 Dogecoin DOGE $0.0933 ▲ 0.34% ▲ 0.03% ▼ 5.74% $1.14B $14.57B
13 Chainlink LINK $13.91 ▲ 0.64% ▼ 1.99% ▼ 0.32% $593.46M $10.41B
14 Monero XMR $540.81 ▲ 0.24% ▼ 0.69% ▼ 2.94% $114.71M $10.17B
15 WhiteBIT Coin WBT $84.23 ▲ 0.21% ▼ 0.25% ▲ 0.38% $137.39M $10.01B
16 USDS USDS $0.9999 ▲ 0.00% ▲ 0.01% ▲ 0.01% $270.04M $9.96B
17 Cardano ADA $0.2472 ▲ 0.88% ▲ 0.93% ▼ 4.66% $705.74M $9.28B
18 LEO Token LEO $8.98 ▼ 0.06% ▲ 1.24% ▲ 1.96% $237,167 $8.26B
19 Stellar XLM $0.2160 ▲ 0.07% ▼ 0.62% ▼ 2.05% $218.74M $7.57B
20 Rain RAIN $0.0103 ▼ 0.78% ▼ 14.85% ▼ 10.41% $16.79M $7.28B
21 Bitcoin Cash BCH $313.74 ▲ 0.17% ▲ 3.07% ▼ 9.00% $211.38M $6.30B
22 NEAR Protocol NEAR $4.71 ▲ 0.45% ▼ 2.49% ▼ 4.81% $940.15M $6.17B
23 Uniswap UNI $9.06 ▲ 1.23% ▲ 1.83% ▼ 5.89% $643.79M $5.67B
24 Litecoin LTC $70.60 ▲ 1.81% ▲ 2.62% ▼ 1.90% $490.63M $5.49B
25 Ethena USDe USDE $0.9997 ▲ 0.00% ▼ 0.00% ▼ 0.01% $33.92M $4.90B
26 Sui SUI $1.19 ▲ 3.47% ▲ 1.50% ▼ 0.58% $925.26M $4.89B
27 Avalanche AVAX $10.90 ▲ 1.09% ▲ 0.11% ▲ 2.53% $558.52M $4.83B
28 Canton CC $0.1199 ▼ 0.22% ▼ 1.38% ▼ 7.60% $16.89M $4.77B
29 Dai DAI $1.00 ▼ 0.00% ▼ 0.01% ▲ 0.01% $408.27M $4.60B
30 Hedera HBAR $0.1015 ▲ 0.02% ▼ 0.71% ▲ 7.06% $169.53M $4.47B
31 USD1 USD1 $0.9994 ▼ 0.00% ▲ 0.01% ▼ 0.01% $1.24B $4.42B
32 Gram (prev. Toncoin) GRAM $1.49 ▼ 0.07% ▼ 4.46% ▲ 2.72% $49.70M $4.21B
33 Bitway BTW $1.39 ▼ 1.98% ▼ 2.70% ▲ 3.25% $18.77M $3.77B
34 Quant QNT $248.02 ▲ 3.11% ▼ 1.03% ▲ 158.04% $438.57M $3.61B
35 Shiba Inu SHIB $0.00000572 ▼ 0.37% ▼ 0.62% ▼ 4.03% $115.00M $3.37B
36 Tether Gold XAUT $4,138.76 ▲ 0.01% ▼ 0.26% ▼ 3.32% $311.68M $3.35B
37 Bittensor TAO $293.76 ▲ 0.46% ▼ 3.01% ▼ 7.60% $310.20M $3.33B
38 Cronos CRO $0.0660 ▼ 0.64% ▼ 2.57% ▼ 0.45% $13.73M $3.29B
39 Global Dollar USDG $1.00 ▲ 0.00% ▼ 0.02% ▲ 0.01% $900.56M $3.17B
40 PayPal USD PYUSD $1.0000 ▼ 0.01% ▼ 0.01% ▼ 0.00% $168.07M $2.88B
41 Aave AAVE $180.72 ▼ 0.12% ▲ 3.48% ▲ 16.78% $623.25M $2.79B
42 Pump.fun PUMP $0.005693 ▲ 5.83% ▼ 1.21% ▲ 35.90% $629.53M $2.65B
43 OKB OKB $120.62 ▼ 0.06% ▼ 0.16% ▼ 0.27% $22.85M $2.53B
44 Ripple USD RLUSD $1.00 ▲ 0.00% ▲ 0.01% ▲ 0.01% $269.22M $2.50B
45 Ondo ONDO $0.4942 ▲ 0.45% ▲ 0.46% ▼ 9.82% $248.46M $2.41B
46 Circle USYC USYC $1.14 ▲ 0.00% ▲ 0.03% ▲ 0.06% $0 $2.41B
47 MemeCore M $1.05 ▲ 1.05% ▼ 0.24% ▼ 12.02% $1.16M $2.40B
48 Ethena ENA $0.2337 ▲ 0.69% ▼ 3.14% ▼ 12.66% $476.80M $2.36B
49 Ondo US Dollar Yield USDY $1.15 ▲ 0.03% ▼ 0.00% ▲ 0.06% $3.51M $2.29B
50 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 ▲ 0.00% ▲ 0.00% ▲ 0.00% $0 $2.26B
51 Mantle MNT $0.6529 ▼ 0.09% ▼ 3.57% ▼ 3.09% $33.22M $2.16B
52 Worldcoin WLD $0.5650 ▲ 0.57% ▲ 11.73% ▲ 13.51% $594.79M $2.15B
53 Sky SKY $0.0868 ▲ 0.67% ▲ 5.20% ▲ 14.22% $55.68M $2.03B
54 Polkadot DOT $1.17 ▲ 0.78% ▼ 0.48% ▼ 3.99% $174.61M $2.00B
55 Aster ASTER $0.7211 ▼ 0.02% ▼ 2.34% ▼ 2.08% $121.34M $1.95B
56 Internet Computer ICP $3.30 ▲ 0.80% ▲ 0.15% ▲ 3.39% $70.66M $1.84B
57 PAX Gold PAXG $4,147.47 ▼ 0.01% ▼ 0.25% ▼ 3.04% $205.78M $1.80B
58 Morpho MORPHO $2.56 ▲ 0.20% ▼ 0.52% ▼ 5.53% $31.40M $1.80B
59 Pepe PEPE $0.00000427 ▲ 0.27% ▼ 2.83% ▼ 4.91% $447.87M $1.79B
60 World Liberty Financial WLFI $0.0551 ▼ 0.09% ▼ 1.25% ▼ 3.51% $40.53M $1.75B
61 Falcon USD USDF $0.9959 ▲ 0.02% ▼ 0.00% ▲ 0.00% $478,701 $1.60B
62 United Stables U $0.9992 ▼ 0.01% ▼ 0.01% ▼ 0.02% $160.08M $1.56B
63 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.14 ▲ 0.00% ▲ 0.22% ▼ 1.12% $0 $1.54B
64 HTX DAO HTX $0.00000171 ▲ 0.13% ▲ 0.37% ▼ 1.02% $110.61M $1.53B
65 USDD USDD $0.9997 ▼ 0.01% ▲ 0.03% ▲ 0.11% $2.48M $1.52B
66 Ethereum Classic ETC $8.84 ▲ 0.08% ▲ 0.38% ▼ 6.88% $74.92M $1.40B
67 Bitget Token BGB $1.99 ▲ 0.33% ▲ 0.31% ▲ 0.80% $14.60M $1.39B
68 Venice Token VVV $28.03 ▲ 0.94% ▲ 6.73% ▼ 7.47% $59.62M $1.35B
69 Arbitrum ARB $0.1967 ▲ 0.90% ▼ 1.53% ▼ 12.79% $207.20M $1.33B
70 BFUSD BFUSD $0.9998 ▼ 0.00% ▲ 0.07% ▼ 0.00% $6.44M $1.32B
71 USDGO USDGO $1.00 ▼ 0.00% ▼ 0.01% ▲ 0.02% $64.06M $1.20B
72 Kaspa KAS $0.0425 ▲ 0.97% ▲ 2.91% ▲ 0.74% $17.66M $1.18B
73 Gate GT $10.90 ▼ 0.19% ▼ 1.20% ▲ 1.94% $3.77M $1.16B
74 Algorand ALGO $0.1281 ▲ 1.37% ▲ 4.59% ▲ 10.96% $99.58M $1.16B
75 POL (ex-MATIC) POL $0.1078 ▲ 0.36% ▲ 0.42% ▼ 7.42% $89.96M $1.15B
76 JUST JST $0.1332 ▲ 0.25% ▲ 2.53% ▲ 8.84% $32.63M $1.09B
77 Jupiter JUP $0.3190 ▲ 1.18% ▼ 3.41% ▼ 6.61% $74.77M $1.06B
78 Render RENDER $1.98 ▲ 0.75% ▲ 4.11% ▲ 2.13% $73.36M $1.03B
79 KuCoin KCS $7.35 ▲ 0.06% ▲ 0.49% ▼ 0.68% $19.08M $1.03B
80 Pi Network PI $0.0892 ▼ 0.10% ▼ 0.88% ▼ 2.46% $6.64M $1.00B
81 Blockchain Capital BCAP $108.18 ▲ 0.00% ▲ 0.60% ▲ 0.60% $0 $985.75M
82 Cosmos Hub ATOM $1.67 ▲ 0.96% ▼ 1.77% ▼ 6.91% $51.55M $892.34M
83 Lighter LIT $3.52 ▼ 0.16% ▼ 7.08% ▼ 27.00% $103.84M $881.06M
84 Filecoin FIL $1.04 ▲ 0.90% ▲ 2.76% ▼ 0.62% $137.39M $866.26M
85 NEXO NEXO $0.8508 ▲ 0.31% ▲ 1.61% ▼ 2.34% $5.68M $850.84M
86 Midnight NIGHT $0.0501 ▲ 6.21% ▲ 29.39% ▲ 107.80% $110.52M $834.99M
87 PancakeSwap CAKE $2.50 ▲ 0.40% ▼ 2.17% ▼ 10.17% $74.02M $826.50M
88 Aerodrome Finance AERO $0.7903 ▲ 0.02% ▲ 0.07% ▼ 6.61% $56.48M $790.13M
89 Dash DASH $59.73 ▲ 0.85% ▲ 2.73% ▼ 6.94% $101.21M $767.85M
90 Injective INJ $7.63 ▲ 2.11% ▲ 2.57% ▼ 6.92% $142.07M $762.91M
91 Akedo AKE $0.0330 ▲ 1.87% ▲ 4.17% ▼ 0.13% $10.11M $751.86M
92 Invesco Short Duration US Government Securities Fund USTB $11.23 ▲ 0.00% ▲ 0.01% ▲ 0.07% $0 $743.93M
93 VeChain VET $0.008597 ▲ 0.14% ▼ 1.49% ▼ 9.96% $10.97M $739.32M
94 ​​Stable STABLE $0.0275 ▼ 1.35% ▼ 3.64% ▲ 4.55% $8.22M $739.13M
95 Stacks STX $0.3744 ▲ 2.02% ▲ 0.70% ▲ 14.92% $34.12M $700.52M
96 GHO GHO $0.9994 ▼ 0.00% ▲ 0.03% ▲ 0.02% $3.85M $698.56M
97 Aptos APT $0.8015 ▲ 1.11% ▲ 3.22% ▼ 8.03% $95.52M $698.17M
98 Ether.fi ETHFI $0.7038 ▲ 1.31% ▼ 2.71% ▼ 1.72% $68.07M $679.57M
99 XDC Network XDC $0.0338 ▲ 0.05% ▼ 1.16% ▲ 11.03% $16.17M $673.21M
100 Open USD OUSD $1.00 ▼ 0.00% ▲ 0.02% — $1.76M $665.21M
ADVERTISE 728×90 This spot is available — see the rate card