Coins: 22,340
Market Cap: $2.75T ▼ 2.70%
24h Vol: $46.46T
BTC Dominance: 60.2%
ETH: 10.7%
Log in Sign up

Cryptocurrency Prices by Market Cap

Live prices for the top 250 coins, updated every 6 minutes. Last update: 4 min ago

ADVERTISE 970×90 This spot is available — see the rate card
# Name Price 1h 24h 7d 24h Volume Market Cap Last 7 days
1 Bitcoin BTC $82,416.00 ▲ 0.22% ▲ 1.10% ▼ 1.75% $21.52B $1.66T
2 Ethereum ETH $2,422.01 ▲ 0.09% ▲ 0.75% ▼ 4.87% $8.79B $295.77B
3 Tether USDT $0.9992 ▲ 0.00% ▲ 0.01% ▲ 0.01% $39.68B $183.52B
4 BNB BNB $725.52 ▲ 0.12% ▲ 0.98% ▼ 3.96% $598.76M $96.60B
5 XRP XRP $1.31 ▼ 0.08% ▲ 1.21% ▼ 7.39% $1.24B $82.67B
6 USDC USDC $0.9998 ▼ 0.00% ▲ 0.00% ▲ 0.01% $10.85B $72.47B
7 Solana SOL $104.77 ▲ 0.09% ▲ 1.18% ▼ 6.38% $2.35B $61.73B
8 TRON TRX $0.3324 ▼ 0.05% ▼ 0.32% ▲ 0.71% $279.43M $31.58B
9 Figure Heloc FIGR_HELOC $1.08 ▲ 0.72% ▲ 0.73% ▲ 0.95% $156,848 $25.82B
10 Zcash ZEC $1,160.03 ▲ 1.24% ▲ 2.36% ▼ 10.34% $911.55M $19.69B
11 Hyperliquid HYPE $79.09 ▲ 0.36% ▲ 0.61% ▼ 8.59% $556.28M $17.59B
12 Dogecoin DOGE $0.0797 ▼ 0.04% ▲ 0.66% ▼ 8.49% $556.95M $12.46B
13 Monero XMR $601.82 ▲ 0.57% ▲ 2.70% ▲ 11.87% $190.23M $11.35B
14 USDS USDS $1.00 ▲ 0.02% ▲ 0.01% ▲ 0.02% $9.29M $10.21B
15 WhiteBIT Coin WBT $80.56 ▲ 0.21% ▲ 1.06% ▼ 2.42% $75.00M $9.57B
16 Chainlink LINK $12.15 ▲ 0.33% ▲ 1.66% ▼ 9.49% $273.81M $9.31B
17 Cardano ADA $0.2217 ▲ 0.03% ▲ 0.83% ▼ 12.26% $251.94M $8.32B
18 LEO Token LEO $9.04 ▼ 0.00% ▼ 0.02% ▲ 1.35% $244,128 $8.31B
19 NEAR Protocol NEAR $5.08 ▼ 0.24% ▲ 4.08% ▼ 15.09% $649.15M $6.64B
20 Rain RAIN $0.009347 ▲ 0.17% ▲ 1.44% ▼ 10.06% $18.76M $6.63B
21 Stellar XLM $0.1787 ▲ 0.21% ▲ 0.86% ▼ 12.20% $113.37M $6.29B
22 Bitcoin Cash BCH $276.75 ▼ 0.27% ▲ 0.30% ▼ 3.79% $120.47M $5.56B
23 Ethena USDe USDE $0.9996 ▲ 0.01% ▲ 0.01% ▲ 0.03% $14.54M $4.68B
24 Litecoin LTC $59.38 ▲ 0.11% ▲ 1.09% ▼ 8.47% $262.22M $4.61B
25 Uniswap UNI $7.25 ▼ 0.10% ▲ 0.56% ▼ 7.44% $344.72M $4.53B
26 Dai DAI $1.00 ▲ 0.00% ▲ 0.01% ▲ 0.01% $212.25M $4.52B
27 Avalanche AVAX $9.77 ▼ 0.48% ▼ 0.24% ▼ 11.29% $248.96M $4.33B
28 Sui SUI $0.9998 ▲ 0.04% ▲ 2.12% ▼ 11.79% $500.73M $4.11B
29 Canton CC $0.1018 ▲ 1.42% ▼ 1.02% ▼ 18.39% $11.01M $4.06B
30 USD1 USD1 $0.9994 ▲ 0.00% ▲ 0.01% ▲ 0.03% $659.43M $4.02B
31 Gram (prev. Toncoin) GRAM $1.35 ▼ 0.18% ▼ 0.69% ▼ 7.17% $27.63M $3.81B
32 Hedera HBAR $0.0844 ▼ 1.17% ▼ 1.71% ▼ 10.28% $206.71M $3.71B
33 Bitway BTW $2.34 ▼ 6.13% ▲ 0.68% ▲ 39.14% $22.89M $3.52B
34 Tether Gold XAUT $4,162.88 ▼ 0.23% ▲ 0.33% ▼ 0.50% $91.38M $3.37B
35 Global Dollar USDG $1.00 ▲ 0.00% ▲ 0.01% ▲ 0.04% $367.35M $3.09B
36 Bittensor TAO $270.95 ▼ 0.42% ▲ 0.40% ▼ 8.68% $151.04M $3.07B
37 Shiba Inu SHIB $0.00000500 ▲ 0.01% ▲ 0.66% ▼ 9.24% $45.19M $2.95B
38 Cronos CRO $0.0567 ▲ 0.06% ▼ 0.47% ▼ 6.67% $5.79M $2.87B
39 PayPal USD PYUSD $0.9997 ▲ 0.00% ▲ 0.00% ▼ 0.01% $12.24M $2.85B
40 Quant QNT $193.44 ▼ 1.00% ▼ 1.55% ▼ 20.22% $73.92M $2.81B
41 Ethena ENA $0.1917 ▲ 0.99% ▲ 1.13% ▼ 19.87% $322.86M $2.57B
42 Ripple USD RLUSD $1.00 ▼ 0.02% ▲ 0.01% ▼ 0.00% $74.41M $2.42B
43 OKB OKB $114.15 ▼ 0.14% ▼ 0.81% ▼ 10.01% $28.09M $2.40B
44 Circle USYC USYC $1.14 ▲ 0.00% ▲ 0.00% ▲ 0.05% $0 $2.39B
45 Aave AAVE $152.92 ▲ 0.08% ▲ 1.21% ▼ 11.35% $191.69M $2.36B
46 Ondo US Dollar Yield USDY $1.15 ▼ 0.02% ▲ 0.08% ▲ 0.05% $2.30M $2.35B
47 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 ▲ 0.00% ▲ 0.00% ▲ 0.00% $0 $2.19B
48 Ondo ONDO $0.4365 ▲ 0.13% ▼ 0.89% ▼ 16.56% $106.67M $2.12B
49 Pump.fun PUMP $0.004283 ▲ 0.37% ▼ 1.52% ▼ 25.61% $169.85M $1.98B
50 Polkadot DOT $1.12 ▼ 0.37% ▲ 1.49% ▼ 11.32% $137.51M $1.92B
51 Aster ASTER $0.7011 ▼ 0.03% ▼ 0.22% ▼ 2.24% $113.58M $1.90B
52 Falcon USD USDF $0.9948 ▲ 0.00% ▼ 0.03% ▼ 0.01% $327,287 $1.88B
53 Worldcoin WLD $0.4883 ▼ 0.99% ▼ 0.67% ▼ 13.50% $226.17M $1.86B
54 PAX Gold PAXG $4,164.30 ▼ 0.17% ▲ 0.30% ▼ 0.47% $73.69M $1.83B
55 World Liberty Financial WLFI $0.0570 ▲ 0.02% ▲ 0.11% ▲ 0.02% $23.83M $1.81B
56 USDD USDD $0.9982 ▲ 0.00% ▲ 0.03% ▲ 0.03% $2.64M $1.79B
57 Mantle MNT $0.5303 ▼ 0.23% ▲ 0.60% ▼ 6.57% $21.31M $1.75B
58 MemeCore M $0.7486 ▼ 1.66% ▼ 0.28% ▼ 20.30% $1.20M $1.71B
59 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.14 ▲ 0.03% ▼ 0.10% ▲ 0.25% $0 $1.70B
60 Pepe PEPE $0.00000402 ▲ 0.17% ▲ 4.10% ▼ 4.68% $204.60M $1.69B
61 Morpho MORPHO $2.36 ▼ 0.26% ▼ 1.41% ▼ 4.29% $17.41M $1.65B
62 Sky SKY $0.0697 ▼ 0.49% ▼ 0.59% ▼ 14.27% $6.36M $1.63B
63 Internet Computer ICP $2.91 ▲ 0.07% ▼ 1.09% ▼ 16.39% $43.31M $1.62B
64 United Stables U $0.9999 ▲ 0.04% ▲ 0.04% ▲ 0.08% $99.46M $1.57B
65 HTX DAO HTX $0.00000166 ▼ 0.17% ▼ 0.22% ▼ 2.12% $93.36M $1.47B
66 BFUSD BFUSD $0.9985 ▲ 0.00% ▲ 0.02% ▲ 0.00% $968,307 $1.32B
67 Bitget Token BGB $1.87 ▲ 0.21% ▼ 0.56% ▼ 4.71% $9.80M $1.31B
68 Arbitrum ARB $0.1884 ▼ 0.54% ▲ 3.41% ▼ 6.71% $122.72M $1.30B
69 USDGO USDGO $1.00 ▲ 0.01% ▲ 0.02% ▲ 0.07% $5.28M $1.27B
70 Ethereum Classic ETC $7.76 ▼ 0.10% ▼ 0.21% ▼ 8.86% $51.90M $1.23B
71 Venice Token VVV $22.97 ▲ 0.53% ▲ 3.07% ▼ 7.85% $20.64M $1.12B
72 JUST JST $0.1371 ▲ 0.09% ▲ 1.62% ▼ 1.29% $23.58M $1.10B
73 KuCoin KCS $7.50 ▲ 0.29% ▲ 1.58% ▼ 3.32% $53.72M $1.05B
74 Gate GT $9.98 ▼ 0.25% ▼ 0.31% ▼ 9.96% $2.72M $1.04B
75 Algorand ALGO $0.1128 ▲ 0.71% ▲ 0.77% ▼ 11.38% $45.69M $1.02B
76 Kaspa KAS $0.0355 ▼ 0.98% ▲ 0.59% ▼ 15.27% $11.64M $983.70M
77 POL (ex-MATIC) POL $0.0919 ▼ 0.22% ▼ 1.04% ▼ 12.37% $50.24M $976.89M
78 Jupiter JUP $0.2930 ▲ 0.57% ▲ 0.68% ▼ 20.04% $49.53M $972.53M
79 Blockchain Capital BCAP $105.74 ▲ 0.00% ▲ 0.00% ▲ 0.05% $0 $963.51M
80 Render RENDER $1.82 ▼ 0.14% ▼ 2.25% ▼ 9.20% $51.37M $942.89M
81 Cosmos Hub ATOM $1.71 ▲ 0.27% ▲ 0.49% ▼ 11.73% $39.08M $916.09M
82 Pi Network PI $0.0793 ▼ 0.24% ▼ 0.04% ▼ 3.70% $3.28M $892.71M
83 Filecoin FIL $1.05 ▲ 0.50% ▼ 0.96% ▼ 14.77% $137.04M $877.33M
84 Injective INJ $8.52 ▼ 2.60% ▼ 0.96% ▲ 10.14% $163.00M $851.12M
85 Open USD OUSD $0.9991 ▲ 0.15% ▼ 0.06% ▲ 0.30% $254,318 $824.68M
86 Invesco Short Duration US Government Securities Fund USTB $11.25 ▲ 0.00% ▲ 0.00% ▲ 0.07% $0 $823.90M
87 NEXO NEXO $0.8055 ▲ 0.54% ▼ 0.42% ▼ 3.86% $2.86M $805.36M
88 Aerodrome Finance AERO $0.8007 ▲ 0.06% ▼ 5.25% ▼ 15.30% $48.07M $803.46M
89 Lighter LIT $3.17 ▲ 0.51% ▲ 1.15% ▼ 19.43% $69.18M $792.47M
90 LayerZero ZRO $1.93 ▲ 0.53% ▲ 2.07% ▼ 11.31% $74.69M $769.73M
91 Akedo AKE $0.0308 ▼ 1.83% ▲ 2.84% ▲ 16.53% $9.31M $699.96M
92 GHO GHO $0.9991 ▼ 0.00% ▲ 0.04% ▲ 0.06% $1.13M $698.36M
93 PancakeSwap CAKE $2.19 ▼ 0.04% ▼ 0.05% ▼ 7.54% $50.83M $696.07M
94 Aptos APT $0.7793 ▼ 0.93% ▼ 1.91% ▼ 13.79% $69.97M $687.88M
95 Stacks STX $0.3638 ▲ 1.13% ▼ 1.54% ▼ 9.90% $21.93M $680.97M
96 Midnight NIGHT $0.0401 ▼ 0.96% ▼ 0.97% ▼ 19.30% $13.22M $666.30M
97 Ether.fi ETHFI $0.6881 ▲ 0.84% ▲ 1.45% ▼ 7.89% $31.99M $663.41M
98 Pearl PRL $1.88 ▲ 1.28% ▲ 3.40% ▲ 38.93% $4.25M $660.99M
99 ​​Stable STABLE $0.0241 ▼ 0.05% ▼ 5.54% ▼ 11.35% $8.31M $660.13M
100 XDC Network XDC $0.0331 ▼ 1.04% ▼ 1.39% ▼ 6.61% $9.91M $659.35M
ADVERTISE 728×90 This spot is available — see the rate card