Coins: 21,783
Market Cap: $2.89T ▼ 3.19%
24h Vol: $122.15B
BTC Dominance: 58.8%
ETH: 11.3%
Log in Sign up

Cryptocurrency Prices by Market Cap

Live prices for the top 250 coins, updated every 6 minutes. Last update: 1 min ago

ADVERTISE 970×90 This spot is available — see the rate card
# Name Price 1h 24h 7d 24h Volume Market Cap Last 7 days
1 Bitcoin BTC $84,431.00 ▲ 0.15% ▼ 0.17% ▲ 0.46% $45.43B $1.70T
2 Ethereum ETH $2,659.72 ▼ 0.22% ▼ 1.28% ▼ 1.20% $18.75B $324.75B
3 Tether USDT $1.0000 ▲ 0.01% ▲ 0.02% ▲ 0.01% $81.35B $184.05B
4 BNB BNB $764.75 ▼ 0.31% ▼ 0.66% ▼ 1.44% $924.78M $101.83B
5 XRP XRP $1.47 ▲ 0.18% ▼ 1.42% ▼ 6.29% $3.57B $92.86B
6 USDC USDC $1.0000 ▲ 0.00% ▲ 0.01% ▲ 0.00% $24.26B $74.06B
7 Solana SOL $117.81 ▼ 0.13% ▼ 0.03% ▼ 3.38% $4.76B $69.28B
8 TRON TRX $0.3344 ▼ 0.13% ▼ 0.32% ▼ 0.87% $350.02M $31.75B
9 Figure Heloc FIGR_HELOC $1.05 ▲ 0.01% ▲ 2.37% ▲ 1.97% $30.03M $24.53B
10 Zcash ZEC $1,279.82 ▼ 0.11% ▼ 3.61% ▼ 17.43% $1.02B $21.73B
11 Hyperliquid HYPE $86.24 ▼ 0.20% ▼ 1.09% ▼ 5.55% $837.83M $19.18B
12 Dogecoin DOGE $0.0914 ▼ 0.23% ▼ 2.95% ▼ 7.05% $1.10B $14.28B
13 Chainlink LINK $13.60 ▼ 0.18% ▼ 5.22% ▼ 2.27% $575.67M $10.17B
14 Monero XMR $538.81 ▲ 1.09% ▼ 0.96% ▼ 3.08% $117.68M $10.14B
15 WhiteBIT Coin WBT $83.96 ▲ 0.07% ▼ 0.56% ▲ 0.06% $139.92M $9.98B
16 USDS USDS $1.0000 ▲ 0.00% ▼ 0.01% ▲ 0.01% $306.83M $9.96B
17 Cardano ADA $0.2397 ▼ 0.22% ▼ 2.55% ▼ 6.29% $655.04M $9.00B
18 LEO Token LEO $8.95 ▼ 0.14% ▲ 1.12% ▲ 1.58% $240,002 $8.24B
19 Rain RAIN $0.0111 ▼ 0.09% ▼ 7.88% ▼ 7.60% $12.66M $7.89B
20 Stellar XLM $0.2123 ▼ 0.42% ▼ 3.09% ▼ 4.00% $220.86M $7.44B
21 Bitcoin Cash BCH $306.27 ▲ 0.25% ▼ 0.83% ▼ 10.19% $247.62M $6.15B
22 NEAR Protocol NEAR $4.64 ▲ 0.29% ▼ 3.52% ▼ 8.19% $969.85M $6.08B
23 Uniswap UNI $8.73 ▼ 0.01% ▼ 3.40% ▼ 9.26% $612.90M $5.46B
24 Litecoin LTC $69.30 ▼ 0.11% ▲ 1.30% ▼ 3.43% $489.05M $5.38B
25 Ethena USDe USDE $0.9998 ▲ 0.00% ▲ 0.01% ▼ 0.01% $28.17M $4.89B
26 Canton CC $0.1182 ▼ 0.13% ▼ 1.47% ▼ 8.97% $16.93M $4.70B
27 Avalanche AVAX $10.59 ▼ 0.39% ▼ 3.58% ▲ 0.90% $517.95M $4.70B
28 Sui SUI $1.12 ▼ 0.11% ▼ 4.19% ▼ 2.29% $804.39M $4.62B
29 Dai DAI $1.00 ▼ 0.00% ▼ 0.01% ▲ 0.01% $435.50M $4.60B
30 USD1 USD1 $0.9995 ▲ 0.00% ▲ 0.00% ▼ 0.01% $1.22B $4.43B
31 Hedera HBAR $0.0997 ▲ 0.10% ▼ 2.72% ▲ 5.53% $172.52M $4.39B
32 Gram (prev. Toncoin) GRAM $1.49 ▲ 0.03% ▼ 5.09% ▲ 3.51% $52.60M $4.19B
33 Bitway BTW $1.38 ▼ 0.09% ▼ 3.21% ▲ 12.16% $15.32M $3.73B
34 Tether Gold XAUT $4,143.24 ▼ 0.16% ▼ 0.82% ▼ 3.55% $312.24M $3.35B
35 Quant QNT $229.63 ▼ 0.26% ▼ 9.01% ▲ 138.64% $409.60M $3.34B
36 Shiba Inu SHIB $0.00000561 ▼ 0.02% ▼ 2.67% ▼ 4.92% $111.92M $3.30B
37 Cronos CRO $0.0661 ▼ 0.21% ▼ 3.74% ▼ 0.07% $13.39M $3.29B
38 Bittensor TAO $286.37 ▼ 0.16% ▼ 5.20% ▼ 7.01% $294.48M $3.25B
39 Global Dollar USDG $1.00 ▼ 0.00% ▼ 0.01% ▼ 0.01% $934.73M $3.17B
40 PayPal USD PYUSD $1.00 ▲ 0.01% ▼ 0.02% ▼ 0.01% $187.28M $2.87B
41 Aave AAVE $180.28 ▼ 0.48% ▲ 6.02% ▲ 17.01% $652.21M $2.78B
42 OKB OKB $120.03 ▲ 0.17% ▼ 0.69% ▼ 0.62% $23.59M $2.52B
43 Ripple USD RLUSD $1.00 ▲ 0.00% ▲ 0.00% ▼ 0.01% $273.70M $2.50B
44 Pump.fun PUMP $0.005257 ▼ 2.30% ▼ 9.59% ▲ 25.94% $571.44M $2.44B
45 MemeCore M $1.06 ▲ 0.69% ▲ 0.71% ▼ 10.89% $1.24M $2.41B
46 Circle USYC USYC $1.14 ▲ 0.00% ▲ 0.03% ▲ 0.06% $0 $2.41B
47 Ondo ONDO $0.4867 ▲ 0.77% ▼ 0.81% ▼ 10.76% $246.44M $2.37B
48 Ethena ENA $0.2320 ▼ 1.11% ▼ 4.52% ▼ 11.05% $480.97M $2.34B
49 Ondo US Dollar Yield USDY $1.15 ▼ 0.07% ▼ 0.10% ▲ 0.02% $1.41M $2.28B
50 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 ▲ 0.00% ▲ 0.00% ▲ 0.00% $0 $2.26B
51 Mantle MNT $0.6502 ▼ 0.56% ▼ 4.42% ▼ 2.46% $30.78M $2.15B
52 Worldcoin WLD $0.5405 ▲ 0.93% ▲ 8.43% ▲ 16.18% $538.27M $2.05B
53 Sky SKY $0.0866 ▼ 1.32% ▲ 2.13% ▲ 13.71% $56.80M $2.03B
54 Polkadot DOT $1.15 ▼ 0.50% ▼ 2.45% ▼ 3.74% $166.94M $1.95B
55 Aster ASTER $0.7133 ▼ 0.33% ▼ 2.99% ▼ 3.67% $123.04M $1.93B
56 PAX Gold PAXG $4,152.06 ▼ 0.12% ▼ 0.79% ▼ 3.24% $210.02M $1.81B
57 Internet Computer ICP $3.22 ▼ 0.50% ▼ 1.00% ▲ 1.77% $68.54M $1.80B
58 Morpho MORPHO $2.54 ▼ 0.42% ▲ 0.86% ▼ 7.91% $33.83M $1.77B
59 Pepe PEPE $0.00000418 ▼ 0.57% ▼ 5.36% ▼ 7.18% $433.26M $1.76B
60 World Liberty Financial WLFI $0.0549 ▲ 0.01% ▼ 1.48% ▼ 3.62% $40.92M $1.75B
61 Falcon USD USDF $0.9960 ▲ 0.02% ▲ 0.00% ▼ 0.00% $554,576 $1.60B
62 United Stables U $0.9993 ▲ 0.00% ▼ 0.01% ▼ 0.01% $160.62M $1.56B
63 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.14 ▼ 0.06% ▲ 0.12% ▼ 1.23% $0 $1.54B
64 HTX DAO HTX $0.00000170 ▼ 0.17% ▼ 0.04% ▼ 0.97% $113.46M $1.53B
65 USDD USDD $0.9995 ▼ 0.02% ▼ 0.02% ▲ 0.14% $2.84M $1.51B
66 Bitget Token BGB $1.99 ▼ 0.16% ▲ 0.40% ▼ 0.10% $14.66M $1.39B
67 Ethereum Classic ETC $8.68 ▼ 0.03% ▼ 1.71% ▼ 8.68% $72.37M $1.37B
68 Venice Token VVV $27.70 ▼ 0.98% ▲ 4.86% ▼ 7.84% $58.83M $1.34B
69 BFUSD BFUSD $0.9999 ▲ 0.00% ▲ 0.07% ▲ 0.01% $7.45M $1.32B
70 Arbitrum ARB $0.1927 ▲ 0.52% ▼ 3.29% ▼ 13.79% $199.76M $1.31B
71 USDGO USDGO $1.00 ▲ 0.00% ▼ 0.01% ▲ 0.04% $71.97M $1.20B
72 Gate GT $10.94 ▲ 0.22% ▼ 0.48% ▲ 1.85% $3.70M $1.16B
73 Kaspa KAS $0.0415 ▲ 0.02% ▲ 0.20% ▼ 0.70% $19.95M $1.15B
74 Algorand ALGO $0.1245 ▼ 1.53% ▲ 1.04% ▲ 8.03% $89.95M $1.13B
75 POL (ex-MATIC) POL $0.1054 ▼ 0.48% ▼ 2.04% ▼ 8.38% $87.49M $1.12B
76 JUST JST $0.1312 ▲ 0.40% ▼ 1.29% ▲ 8.97% $31.08M $1.07B
77 Jupiter JUP $0.3103 ▲ 0.05% ▼ 4.51% ▼ 8.47% $74.03M $1.03B
78 KuCoin KCS $7.32 ▲ 0.08% ▲ 0.35% ▼ 0.84% $17.78M $1.02B
79 Pi Network PI $0.0881 ▲ 0.32% ▼ 2.37% ▼ 2.40% $6.78M $990.29M
80 Render RENDER $1.90 ▲ 0.73% ▲ 0.09% ▼ 1.28% $64.77M $987.59M
81 Blockchain Capital BCAP $108.18 ▲ 0.00% ▲ 0.60% ▲ 0.60% $0 $985.75M
82 Lighter LIT $3.54 ▲ 0.64% ▼ 6.96% ▼ 24.61% $103.37M $886.52M
83 Cosmos Hub ATOM $1.63 ▼ 0.62% ▼ 4.87% ▼ 8.29% $48.38M $869.38M
84 NEXO NEXO $0.8468 ▲ 0.08% ▲ 0.30% ▼ 2.60% $7.32M $846.68M
85 Filecoin FIL $1.01 ▲ 0.07% ▼ 0.70% ▼ 2.88% $127.14M $837.48M
86 PancakeSwap CAKE $2.47 ▼ 0.83% ▼ 3.40% ▼ 10.91% $75.12M $816.83M
87 Aerodrome Finance AERO $0.7719 ▼ 0.63% ▼ 1.44% ▼ 6.89% $54.12M $771.86M
88 Midnight NIGHT $0.0463 ▼ 1.64% ▲ 18.91% ▲ 86.12% $91.00M $769.09M
89 ​​Stable STABLE $0.0277 ▲ 1.78% ▼ 2.18% ▲ 5.46% $8.27M $744.77M
90 Invesco Short Duration US Government Securities Fund USTB $11.23 ▲ 0.00% ▲ 0.01% ▲ 0.07% $0 $741.99M
91 Dash DASH $56.72 ▼ 0.02% ▼ 2.67% ▼ 10.51% $97.14M $729.07M
92 Injective INJ $7.29 ▼ 0.47% ▼ 0.58% ▼ 10.91% $136.00M $728.76M
93 Akedo AKE $0.0318 ▲ 1.42% ▲ 2.90% ▲ 0.10% $9.62M $725.58M
94 VeChain VET $0.008411 ▼ 0.30% ▼ 4.04% ▼ 11.26% $10.43M $723.43M
95 GHO GHO $0.9993 ▲ 0.00% ▲ 0.02% ▲ 0.02% $4.04M $698.53M
96 Stacks STX $0.3622 ▲ 1.47% ▼ 4.68% ▲ 10.81% $32.68M $678.68M
97 Aptos APT $0.7755 ▼ 0.84% ▲ 0.61% ▼ 10.26% $88.97M $675.80M
98 Open USD OUSD $1.00 ▲ 0.00% ▲ 0.01% — $1.76M $665.24M
99 XDC Network XDC $0.0333 ▲ 0.50% ▼ 2.89% ▲ 9.79% $16.31M $665.24M
100 Ether.fi ETHFI $0.6886 ▼ 0.02% ▼ 5.47% ▼ 3.36% $65.36M $664.82M
ADVERTISE 728×90 This spot is available — see the rate card