Coins: 22,340
Market Cap: $2.70T ▼ 4.60%
24h Vol: $44.34T
BTC Dominance: 60.2%
ETH: 10.7%
Log in Sign up

Cryptocurrency Prices by Market Cap

Live prices for the top 250 coins, updated every 6 minutes. Last update: 2 min ago

ADVERTISE 970×90 This spot is available — see the rate card
# Name Price 1h 24h 7d 24h Volume Market Cap Last 7 days
1 Bitcoin BTC $81,062.00 ▲ 0.09% ▼ 0.15% ▼ 3.23% $18.62B $1.63T
2 Ethereum ETH $2,363.07 ▲ 0.59% ▼ 0.82% ▼ 7.33% $8.03B $288.65B
3 Tether USDT $0.9992 ▲ 0.00% ▲ 0.01% ▲ 0.01% $35.10B $183.52B
4 BNB BNB $710.81 ▲ 0.21% ▼ 0.39% ▼ 5.96% $558.56M $94.65B
5 XRP XRP $1.27 ▲ 0.32% ▼ 1.46% ▼ 10.40% $1.14B $80.21B
6 USDC USDC $0.9998 ▲ 0.00% ▲ 0.00% ▲ 0.01% $9.75B $72.48B
7 Solana SOL $101.70 ▲ 0.37% ▼ 0.56% ▼ 9.15% $2.19B $59.95B
8 TRON TRX $0.3324 ▲ 0.10% ▼ 0.31% ▲ 0.47% $263.46M $31.58B
9 Figure Heloc FIGR_HELOC $1.08 ▲ 0.72% ▲ 4.39% ▲ 0.95% $156,848 $25.82B
10 Zcash ZEC $1,074.20 ▲ 0.81% ▼ 4.79% ▼ 16.52% $686.18M $18.25B
11 Hyperliquid HYPE $77.08 ▲ 0.11% ▼ 1.65% ▼ 11.45% $528.74M $17.15B
12 Dogecoin DOGE $0.0772 ▲ 0.45% ▼ 1.61% ▼ 11.74% $521.47M $12.07B
13 Monero XMR $584.21 ▲ 0.35% ▲ 4.26% ▲ 6.55% $185.76M $11.00B
14 USDS USDS $0.9999 ▲ 0.00% ▲ 0.01% ▲ 0.00% $8.71M $10.20B
15 WhiteBIT Coin WBT $79.09 ▲ 0.20% ▼ 0.32% ▼ 4.11% $65.08M $9.39B
16 Chainlink LINK $11.71 ▲ 0.64% ▼ 1.59% ▼ 12.44% $255.44M $8.98B
17 LEO Token LEO $9.04 ▲ 0.01% ▼ 0.05% ▲ 1.41% $243,750 $8.31B
18 Cardano ADA $0.2147 ▲ 0.66% ▼ 1.26% ▼ 15.88% $235.61M $8.06B
19 Rain RAIN $0.009093 ▲ 0.62% ▲ 4.00% ▼ 12.36% $17.94M $6.45B
20 NEAR Protocol NEAR $4.71 ▲ 0.74% ▼ 3.25% ▼ 17.56% $597.02M $6.16B
21 Stellar XLM $0.1733 ▲ 0.36% ▼ 1.70% ▼ 15.05% $103.35M $6.10B
22 Bitcoin Cash BCH $267.12 ▲ 0.08% ▼ 2.35% ▼ 6.90% $107.10M $5.37B
23 Ethena USDe USDE $0.9995 ▲ 0.00% ▲ 0.01% ▲ 0.02% $15.19M $4.68B
24 Dai DAI $1.00 ▲ 0.00% ▲ 0.02% ▲ 0.03% $193.60M $4.53B
25 Litecoin LTC $57.46 ▲ 0.87% ▼ 1.18% ▼ 11.48% $240.39M $4.47B
26 Uniswap UNI $6.93 ▲ 0.36% ▼ 2.96% ▼ 11.45% $295.27M $4.33B
27 Avalanche AVAX $9.43 ▲ 0.71% ▼ 2.50% ▼ 13.80% $239.19M $4.18B
28 USD1 USD1 $0.9993 ▲ 0.00% ▼ 0.00% ▲ 0.03% $587.77M $4.02B
29 Sui SUI $0.9530 ▲ 0.51% ▼ 1.59% ▼ 15.72% $428.95M $3.92B
30 Canton CC $0.0971 ▲ 0.51% ▼ 5.82% ▼ 23.17% $8.92M $3.87B
31 Gram (prev. Toncoin) GRAM $1.33 ▲ 0.87% ▼ 1.26% ▼ 9.12% $26.35M $3.76B
32 Bitway BTW $2.47 ▼ 0.56% ▼ 3.44% ▲ 49.92% $22.74M $3.72B
33 Hedera HBAR $0.0833 ▲ 1.12% ▼ 0.49% ▼ 11.63% $201.82M $3.67B
34 Tether Gold XAUT $4,142.26 ▼ 0.02% ▼ 0.04% ▼ 1.10% $75.09M $3.35B
35 Global Dollar USDG $1.00 ▼ 0.00% ▲ 0.03% ▲ 0.04% $320.90M $3.09B
36 Bittensor TAO $259.26 ▲ 0.59% ▼ 2.44% ▼ 11.96% $134.41M $2.94B
37 Shiba Inu SHIB $0.00000485 ▲ 0.24% ▼ 1.80% ▼ 12.16% $38.74M $2.86B
38 PayPal USD PYUSD $0.9997 ▲ 0.00% ▲ 0.01% ▼ 0.01% $12.32M $2.85B
39 Cronos CRO $0.0552 ▲ 0.07% ▼ 2.52% ▼ 9.60% $5.53M $2.80B
40 Quant QNT $184.99 ▲ 0.82% ▼ 4.34% ▼ 23.64% $63.20M $2.69B
41 Ripple USD RLUSD $1.00 ▲ 0.00% ▼ 0.00% ▲ 0.02% $67.79M $2.42B
42 Ethena ENA $0.1783 ▲ 0.21% ▼ 4.57% ▼ 27.13% $260.25M $2.39B
43 Circle USYC USYC $1.14 ▲ 0.00% ▲ 0.00% ▲ 0.05% $0 $2.39B
44 Ondo US Dollar Yield USDY $1.15 ▼ 0.03% ▲ 0.07% ▲ 0.11% $2.25M $2.36B
45 OKB OKB $111.10 ▲ 0.23% ▼ 3.57% ▼ 12.09% $25.09M $2.33B
46 Aave AAVE $147.54 ▲ 0.43% ▼ 2.27% ▼ 13.87% $187.15M $2.28B
47 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 ▲ 0.00% ▲ 0.00% ▲ 0.00% $0 $2.19B
48 Ondo ONDO $0.4171 ▼ 0.46% ▼ 4.01% ▼ 18.67% $95.72M $2.03B
49 Falcon USD USDF $0.9948 ▼ 0.00% ▼ 0.02% ▼ 0.02% $296,283 $1.88B
50 Aster ASTER $0.6857 ▲ 0.15% ▼ 1.85% ▼ 5.18% $112.03M $1.86B
51 Pump.fun PUMP $0.003957 ▲ 1.89% ▼ 8.49% ▼ 31.08% $133.24M $1.83B
52 PAX Gold PAXG $4,141.12 ▼ 0.05% ▼ 0.10% ▼ 1.20% $46.41M $1.82B
53 Polkadot DOT $1.06 ▲ 0.67% ▼ 3.73% ▼ 16.13% $126.82M $1.82B
54 World Liberty Financial WLFI $0.0570 ▲ 0.19% ▲ 0.37% ▼ 0.93% $22.74M $1.81B
55 USDD USDD $0.9973 ▼ 0.01% ▼ 0.10% ▼ 0.06% $2.52M $1.78B
56 Worldcoin WLD $0.4637 ▼ 0.24% ▼ 4.08% ▼ 18.28% $215.75M $1.77B
57 Mantle MNT $0.5212 ▼ 1.31% ▼ 0.60% ▼ 8.00% $19.57M $1.72B
58 MemeCore M $0.7427 ▲ 0.47% ▼ 0.40% ▼ 21.18% $798,374 $1.70B
59 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.14 ▲ 0.00% ▼ 0.42% ▲ 0.49% $0 $1.69B
60 Pepe PEPE $0.00000387 ▲ 0.50% ▲ 0.66% ▼ 8.57% $166.40M $1.63B
61 Morpho MORPHO $2.29 ▲ 0.34% ▼ 1.88% ▼ 6.54% $18.31M $1.61B
62 Sky SKY $0.0674 ▲ 0.21% ▼ 3.75% ▼ 17.12% $5.94M $1.58B
63 United Stables U $0.9994 ▲ 0.00% ▼ 0.02% ▲ 0.04% $90.98M $1.57B
64 Internet Computer ICP $2.80 ▲ 0.45% ▼ 3.82% ▼ 16.80% $39.26M $1.56B
65 HTX DAO HTX $0.00000165 ▼ 0.26% ▼ 0.42% ▼ 2.05% $88.13M $1.47B
66 BFUSD BFUSD $0.9988 ▼ 0.02% ▲ 0.01% ▲ 0.04% $983,051 $1.32B
67 Bitget Token BGB $1.85 ▼ 0.45% ▼ 1.67% ▼ 5.64% $9.24M $1.29B
68 USDGO USDGO $1.00 ▲ 0.02% ▲ 0.01% ▲ 0.06% $5.12M $1.27B
69 Arbitrum ARB $0.1787 ▲ 0.71% ▼ 0.51% ▼ 11.13% $107.83M $1.23B
70 Ethereum Classic ETC $7.55 ▲ 0.52% ▼ 1.96% ▼ 11.71% $49.72M $1.20B
71 JUST JST $0.1360 ▲ 0.20% ▲ 0.30% ▼ 0.89% $21.38M $1.09B
72 Venice Token VVV $21.37 ▼ 0.51% ▼ 3.94% ▼ 12.25% $14.93M $1.04B
73 KuCoin KCS $7.40 ▲ 0.29% ▲ 0.94% ▼ 3.58% $53.71M $1.03B
74 Gate GT $9.81 ▲ 0.35% ▼ 2.06% ▼ 11.36% $2.50M $1.03B
75 Algorand ALGO $0.1073 ▲ 0.25% ▼ 2.83% ▼ 14.94% $42.29M $973.29M
76 Blockchain Capital BCAP $105.74 ▲ 0.00% ▲ 0.00% ▲ 0.05% $0 $963.51M
77 Kaspa KAS $0.0346 ▲ 0.75% ▼ 0.56% ▼ 16.21% $10.70M $960.80M
78 POL (ex-MATIC) POL $0.0889 ▲ 0.31% ▼ 3.29% ▼ 14.82% $46.80M $944.79M
79 Jupiter JUP $0.2812 ▲ 0.04% ▼ 2.53% ▼ 24.44% $46.47M $933.42M
80 Render RENDER $1.75 ▲ 0.59% ▼ 4.67% ▼ 13.45% $46.88M $906.26M
81 Pi Network PI $0.0783 ▲ 0.43% ▼ 1.22% ▼ 6.49% $3.03M $881.82M
82 Cosmos Hub ATOM $1.64 ▼ 0.14% ▼ 2.52% ▼ 15.65% $36.73M $880.68M
83 Filecoin FIL $1.01 ▲ 0.82% ▼ 4.89% ▼ 15.88% $130.30M $840.70M
84 Open USD OUSD $0.9992 ▲ 0.14% ▼ 0.00% ▲ 0.23% $259,958 $824.71M
85 Invesco Short Duration US Government Securities Fund USTB $11.25 ▲ 0.00% ▲ 0.00% ▲ 0.07% $0 $823.91M
86 NEXO NEXO $0.7960 ▼ 0.24% ▼ 0.83% ▼ 5.02% $2.71M $796.11M
87 Injective INJ $7.92 ▼ 0.83% ▼ 7.28% ▲ 0.07% $118.01M $791.81M
88 Aerodrome Finance AERO $0.7688 ▼ 0.52% ▼ 8.87% ▼ 18.52% $39.10M $771.75M
89 Lighter LIT $2.90 ▲ 1.85% ▼ 7.25% ▼ 22.67% $57.26M $723.86M
90 LayerZero ZRO $1.78 ▲ 0.65% ▼ 4.48% ▼ 15.42% $61.57M $712.32M
91 GHO GHO $0.9989 ▼ 0.01% ▲ 0.06% ▲ 0.01% $1.22M $698.22M
92 Akedo AKE $0.0301 ▲ 1.22% ▲ 3.03% ▲ 13.14% $8.58M $685.98M
93 PancakeSwap CAKE $2.13 ▲ 0.62% ▼ 2.08% ▼ 8.14% $48.73M $678.37M
94 Pearl PRL $1.89 ▼ 3.48% ▲ 2.81% ▲ 38.49% $3.53M $661.42M
95 Aptos APT $0.7474 ▲ 0.01% ▼ 5.28% ▼ 18.97% $64.48M $660.02M
96 ​​Stable STABLE $0.0241 ▼ 1.04% ▼ 5.51% ▼ 12.87% $7.67M $657.82M
97 XDC Network XDC $0.0327 ▲ 0.13% ▼ 1.41% ▼ 8.47% $8.75M $651.85M
98 Midnight NIGHT $0.0388 ▲ 0.70% ▼ 4.84% ▼ 22.25% $12.33M $643.72M
99 Stacks STX $0.3429 ▼ 1.86% ▼ 6.67% ▼ 14.22% $18.64M $643.27M
100 Spiko EU T-Bills Money Market Fund EUTBL $1.19 ▲ 0.00% ▼ 0.42% ▲ 0.46% $0 $637.60M
ADVERTISE 728×90 This spot is available — see the rate card